College Football Stat Leaders

2004 College Football Passing Yards Per Game Leaders

Average net passing yards gained per game.

Seasons Covered

2004-2025

Current Leader

Texas Tech (414.3)

Best Season

Washington State 2014 (477.7)

Scope

All Conferences • 2004

Browse Metrics

Crawl sibling stat pages without leaving the shared leaderboard template.

What The Numbers Say

Route-specific context pulled from the current leaderboard, winner trend, and historical baseline.

How Passing Yards Per Game Reads

Passing yards per game highlights how aggressively a team can move the ball through the air after sacks and negative plays are accounted for, which separates explosive passing attacks from volume-only offenses. On this 2004 leaderboard, the visible range runs 414.3 to 338.2, with Texas Tech setting the pace.

Conference Context

Big 12 Conference places 1 of the current top 5 teams, while American Athletic Conference owns the most recent yearly winner slot in the trend table.

Spread At The Top

The gap from No. 1 Texas Tech to No. 5 Arizona State is 76.2, which shows how tightly packed the top of this leaderboard is.

Recent Trend And Baseline

The yearly winning mark slipped from 370.0 in 2024 to 340.5 in 2025, a swing of 29.5. Texas Tech's current mark of 414.3 sits above the all-time average leader benchmark of 352.5 held by Texas Tech.

Leaderboard

Top 25 rows for the current route scope.

Trend Chart

Yearly winning values for the current filter scope.

Historical Leaderboard

Average across seasons for each team in the current filter scope.

RankTeamSeasonsAverageBest Season
1Texas Tech2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004352.52016 (463.0)
2Washington State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004308.82014 (477.7)
3Hawai'i2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004292.52007 (452.2)
4Delaware2025291.52025 (291.5)
5Houston2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004290.22011 (462.1)
6USC2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004284.42019 (335.8)
7Oklahoma2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004281.82017 (361.8)
8Missouri State2025279.72025 (279.7)
9Baylor2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004278.12014 (365.9)
10East Carolina2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004274.12014 (371.9)
11SMU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004268.92013 (341.4)
12Oklahoma State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004268.02011 (395.1)
13Boise State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004264.32010 (326.0)
14BYU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004262.82006 (332.8)
15Ole Miss2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004262.32024 (350.8)
16Arizona State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004260.72005 (391.8)
17Clemson2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004259.72020 (348.5)
18Purdue2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004259.12021 (355.4)
19Louisville2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004258.92007 (355.5)
20Texas A&M2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004258.02013 (353.3)
21Arizona2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004256.52011 (386.1)
22Western Kentucky2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007256.42021 (433.7)
23San José State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004255.72013 (355.9)
24Troy2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004255.32009 (346.6)
25North Carolina2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004254.22022 (309.3)

Frequently Asked Questions

Who leads college football in passing yards per game in 2004?

Texas Tech ranks first at 414.3 in 2004.

Why does the 2004 passing yards per game season stand out?

The top of the 2004 leaderboard is separated by 76.2 from No. 1 to No. 5, which shows whether this season had a runaway leader or a tightly packed race.

How does the 2004 leader compare with the all-time average benchmark?

Texas Tech's 2004 mark of 414.3 clears the all-time average leader benchmark of 352.5 held by Texas Tech.