
ACC
North Carolina
Kenan Stadium • Chapel Hill • NC
All-Time Wins
695
All-Time Losses
562
Win %
55%
Explore rosters, history, recruiting, and media trends.
Shareable Decks
Public presentation decks for this team
Program Snapshot
Conference
ACC
Stadium
Kenan Stadium
City & State
Chapel Hill, NC
Stadium Capacity
50,500
Stadium Type
Outdoor
Team Colors
12
AP Titles
0
Coordinates
35.9069, -79.0479
Conference Timeline
- Atlantic Coast Conference1953-
- Southern Conference1922-1952
- South Atlantic Intercollegiate Athletic Association1907-1921
- NCAA Division I FBS independent schools1903-1906
- Southern Intercollegiate Athletic Association1895-1902
- NCAA Division I FBS independent schools1888-1894
AdvertisementIn-Content Responsive
Current Season
4
Wins
8
Losses
0
Ties
12
Games
33%
Win %
Coaching History
31 coaches indexed| Bill Belichick | 2025 | 0-0-0 |
| Freddie Kitchens | 2024 | 0-1-0 |
| Mack Brown | 1988-2024 | 113-79-1 |
| Larry Fedora | 2012-2018 | 45-43-0 |
| Everett Withers | 2011 | 7-6-0 |
| Butch Davis | 2007-2010 | 28-23-0 |
| John Bunting | 2001-2006 | 27-45-0 |
| Carl Torbush | 1998-2000 | 16-18-0 |
| Dick Crum | 1978-1987 | 72-41-3 |
| Bill Dooley | 1967-1977 | 69-53-2 |
| James Hickey | 1959-1966 | 36-45-0 |
| Jim Tatum | 1942-1958 | 19-17-3 |
| George Barclay | 1953-1955 | 11-18-1 |
| Carl Snavely | 1934-1952 | 59-35-5 |
| Gene McEver | 1944 | 1-7-1 |
| Tom Young | 1943 | 6-3-0 |
| Raymond Wolf | 1936-1941 | 38-17-3 |
| Chuck Collins | 1926-1933 | 38-31-9 |
| William Fetzer | 1921-1925 | 30-12-4 |
| Myron Fuller | 1920 | 2-6-0 |
| Thomas Campbell | 1916-1919 | 9-7-1 |
| T.C. Trenchard | 1913-1915 | 19-8-1 |
| William Martin | 1912 | 3-4-1 |
| Branch Bocock | 1911 | 6-1-1 |
| A.E. Brides | 1909-1910 | 8-8-0 |
| Edward Green | 1908 | 3-3-3 |
| Otis Lamson | 1907 | 4-4-1 |
| W.S. Keinholz | 1906 | 1-4-2 |
| William Warner | 1905 | 4-3-1 |
| Robert Brown | 1904 | 5-2-2 |
| H.B. Olcott | 1902-1903 | 11-4-3 |
National Championships
No national championships recorded.
Heisman Trophy Winners
No Heisman Trophy winners from this school.
AdvertisementFooter Banner