Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Kenan Stadium • Chapel Hill • NC
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2020 vs Virginia Tech: 40.1 points vs neutral baseline
Toughest adverse-weather performance
2016 vs Virginia Tech: -23.9 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 6 | Wet | 101.0 | 40.1 | Virginia Tech | 65.7F | 1.7 mph | 0.0 in | No |
| 2015 | 10 | Wet | 97.0 | 36.1 | Duke | 71.1F | 0.0 mph | 0.0 in | No |
| 2020 | 9 | Cold | 85.0 | 24.1 | Virginia | 43.3F | 4.2 mph | 0.0 in | Yes |
| 2015 | 14 | Cold | 82.0 | 21.1 | Clemson | 42.8F | 0.0 mph | 0.0 in | No |
| 2022 | 1 | Wet | 80.0 | 19.1 | Florida A&M | 77.0F | 8.1 mph | 0.0 in | No |
| 2017 | 12 | Windy | 75.0 | 14.1 | Western Carolina | 66.0F | 21.9 mph | 0.0 in | No |
| 2014 | 12 | Cold | 75.0 | 14.1 | Pittsburgh | 41.0F | 4.7 mph | 0.0 in | No |
| 2016 | 2 | Windy | 71.0 | 10.1 | Illinois | 72.0F | 15.0 mph | 0.0 in | No |
| 2022 | 11 | Wet | 70.0 | 9.1 | Wake Forest | 64.2F | 8.1 mph | 0.0 in | Yes |
| 2015 | 5 | Wet | 69.0 | 8.1 | Georgia Tech | 62.1F | 9.2 mph | 0.0 in | Yes |
| 2014 | 10 | Windy | 67.0 | 6.1 | Miami | 75.9F | 17.2 mph | 0.0 in | No |
| 2024 | 14 | Cold | 65.0 | 4.1 | NC State | 44.6F | 3.7 mph | 0.0 in | Yes |
| 2021 | 13 | Cold | 64.0 | 3.1 | NC State | 41.2F | 5.6 mph | 0.0 in | No |
| 2019 | 13 | Wet | 63.0 | 2.1 | Mercer | 46.0F | 4.5 mph | 0.1 in | — |
| 2024 | 13 | Wet | 62.0 | 1.1 | Boston College | 44.2F | 17.4 mph | 0.0 in | Yes |
| 2018 | 13 | Wet | 62.0 | 1.1 | NC State | 37.9F | 3.7 mph | 0.1 in | No |
| 2025 | 14 | Cold | 61.0 | 0.1 | NC State | 37.6F | 3.7 mph | 0.0 in | No |
| 2019 | 12 | Cold | 61.0 | 0.1 | Pittsburgh | 33.8F | 3.5 mph | 0.0 in | No |
| 2023 | 13 | Cold | 59.0 | -1.9 | NC State | 39.2F | 5.8 mph | 0.0 in | Yes |
| 2015 | 4 | Wet | 55.0 | -5.9 | Delaware | 66.0F | 11.4 mph | 0.0 in | No |
| 2013 | 14 | Cold | 52.0 | -8.9 | Duke | 44.1F | 4.7 mph | 0.0 in | Yes |
| 2022 | 6 | Wet | 51.0 | -9.9 | Miami | 82.4F | 16.2 mph | 0.0 in | Yes |
| 2019 | 14 | Wet | 51.0 | -9.9 | NC State | 46.4F | 2.2 mph | 0.1 in | No |
| 2013 | 8 | Wet | 50.0 | -10.9 | Miami | 70.0F | 10.3 mph | 0.0 in | No |
| 2016 | 12 | Windy | 48.0 | -12.9 | The Citadel | 73.0F | 15.0 mph | 0.0 in | No |
| 2013 | 4 | Wet | 48.0 | -12.9 | Georgia Tech | 70.0F | 8.1 mph | 0.1 in | No |
| 2025 | 4 | Wet | 43.0 | -17.9 | UCF | 85.8F | 11.6 mph | 0.0 in | No |
| 2016 | 6 | Wet | 37.0 | -23.9 | Virginia Tech | 66.9F | 24.2 mph | 0.8 in | Yes |
North Carolina weather quick answers
Seasons
2,013-2,025
Weather delta
3.52