College Football Stat Leaders

2004 College Football Defensive PPA Leaders

Predicted points added allowed per defensive play.

Seasons Covered

2003-2025

Current Leader

Texas State (-0.213)

Best Season

BYU 2003 (-0.277)

Scope

All Conferences • 2004

Browse Metrics

Crawl sibling stat pages without leaving the shared leaderboard template.

What The Numbers Say

Route-specific context pulled from the current leaderboard, winner trend, and historical baseline.

How Defensive PPA Reads

Defensive PPA is a prevention metric, so lower numbers are better because elite defenses consistently erase scoring value and force opponents into less efficient possessions. On this 2004 leaderboard, the visible range runs -0.213 to -0.155, with Texas State setting the pace.

Conference Context

Atlantic Coast Conference places 2 of the current top 5 teams, while Mid-American Conference owns the most recent yearly winner slot in the trend table.

Spread At The Top

The gap from No. 1 Texas State to No. 5 Ohio is 0.058, which shows how tightly packed the top of this leaderboard is.

Recent Trend And Baseline

The yearly winning mark improved from -0.010 in 2024 to -0.078 in 2025, a swing of 0.067. Texas State's current mark of -0.213 sits above the all-time average leader benchmark of -0.012 held by Alabama.

Leaderboard

Top 25 rows for the current route scope.

Trend Chart

Yearly winning values for the current filter scope.

Historical Leaderboard

Average across seasons for each team in the current filter scope.

RankTeamSeasonsAverageBest Season
1Alabama2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003-0.0122004 (-0.177)
2Clemson2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0072003 (-0.087)
3Ohio State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0112003 (-0.143)
4Iowa2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0262004 (-0.134)
5Georgia2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0292003 (-0.133)
6Penn State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0302014 (-0.045)
7Michigan2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0312004 (-0.146)
8Wisconsin2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0342006 (-0.095)
9LSU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0442003 (-0.197)
10TCU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0462008 (-0.097)
11Utah2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0472004 (-0.106)
12Boise State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0482004 (-0.139)
13Florida State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0492003 (-0.151)
14Miami2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0502003 (-0.207)
15Notre Dame2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0552003 (-0.084)
16Florida2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0552003 (-0.060)
17Virginia Tech2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0552004 (-0.186)
18Oregon2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0562004 (-0.077)
19Oklahoma2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0562003 (-0.181)
20San Diego State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0582003 (-0.138)
21Texas2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0592003 (-0.099)
22BYU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0622003 (-0.277)
23Auburn2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0632004 (-0.117)
24Boston College2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0642008 (-0.095)
25Pittsburgh2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0682004 (-0.081)

Frequently Asked Questions

Who leads college football in defensive ppa in 2004?

Texas State ranks first at -0.213 in 2004.

Why does the 2004 defensive ppa season stand out?

The top of the 2004 leaderboard is separated by 0.058 from No. 1 to No. 5, which shows whether this season had a runaway leader or a tightly packed race.

How does the 2004 leader compare with the all-time average benchmark?

Texas State's 2004 mark of -0.213 clears the all-time average leader benchmark of -0.012 held by Alabama.