College Football Stat Leaders

2005 College Football Defensive PPA Leaders

Predicted points added allowed per defensive play.

Seasons Covered

2003-2025

Current Leader

UL Monroe (-0.184)

Best Season

BYU 2003 (-0.277)

Scope

All Conferences • 2005

Browse Metrics

Crawl sibling stat pages without leaving the shared leaderboard template.

What The Numbers Say

Route-specific context pulled from the current leaderboard, winner trend, and historical baseline.

How Defensive PPA Reads

Defensive PPA is a prevention metric, so lower numbers are better because elite defenses consistently erase scoring value and force opponents into less efficient possessions. On this 2005 leaderboard, the visible range runs -0.184 to -0.034, with UL Monroe setting the pace.

Conference Context

Atlantic Coast Conference places 1 of the current top 5 teams, while Mid-American Conference owns the most recent yearly winner slot in the trend table.

Spread At The Top

The gap from No. 1 UL Monroe to No. 5 Wake Forest is 0.151, which shows how tightly packed the top of this leaderboard is.

Recent Trend And Baseline

The yearly winning mark improved from -0.010 in 2024 to -0.078 in 2025, a swing of 0.067. UL Monroe's current mark of -0.184 sits above the all-time average leader benchmark of -0.012 held by Alabama.

Leaderboard

Top 25 rows for the current route scope.

Trend Chart

Yearly winning values for the current filter scope.

Historical Leaderboard

Average across seasons for each team in the current filter scope.

RankTeamSeasonsAverageBest Season
1Alabama2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003-0.0122004 (-0.177)
2Clemson2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0072003 (-0.087)
3Ohio State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0112003 (-0.143)
4Iowa2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0262004 (-0.134)
5Georgia2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0292003 (-0.133)
6Penn State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0302014 (-0.045)
7Michigan2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0312004 (-0.146)
8Wisconsin2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0342006 (-0.095)
9LSU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0442003 (-0.197)
10TCU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0462008 (-0.097)
11Utah2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0472004 (-0.106)
12Boise State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0482004 (-0.139)
13Florida State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0492003 (-0.151)
14Miami2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0502003 (-0.207)
15Notre Dame2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0552003 (-0.084)
16Florida2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0552003 (-0.060)
17Virginia Tech2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0552004 (-0.186)
18Oregon2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0562004 (-0.077)
19Oklahoma2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0562003 (-0.181)
20San Diego State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0582003 (-0.138)
21Texas2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0592003 (-0.099)
22BYU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0622003 (-0.277)
23Auburn2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0632004 (-0.117)
24Boston College2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0642008 (-0.095)
25Pittsburgh2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.0682004 (-0.081)

Frequently Asked Questions

Who leads college football in defensive ppa in 2005?

UL Monroe ranks first at -0.184 in 2005.

Why does the 2005 defensive ppa season stand out?

The top of the 2005 leaderboard is separated by 0.151 from No. 1 to No. 5, which shows whether this season had a runaway leader or a tightly packed race.

How does the 2005 leader compare with the all-time average benchmark?

UL Monroe's 2005 mark of -0.184 clears the all-time average leader benchmark of -0.012 held by Alabama.