College Football Stat Leaders

2005 College Football Offensive PPA Leaders

Predicted points added per offensive play.

Seasons Covered

2003-2025

Current Leader

Texas State (0.269)

Best Season

LSU 2023 (0.483)

Scope

All Conferences • 2005

Browse Metrics

Crawl sibling stat pages without leaving the shared leaderboard template.

What The Numbers Say

Route-specific context pulled from the current leaderboard, winner trend, and historical baseline.

How Offensive PPA Reads

Offensive PPA measures how much value each snap adds toward scoring, so it rewards offenses that stay efficient play after play rather than only relying on raw tempo or garbage-time volume. On this 2005 leaderboard, the visible range runs 0.269 to 0.191, with Texas State setting the pace.

Conference Context

Big 12 Conference places 1 of the current top 5 teams, while Southeastern Conference owns the most recent yearly winner slot in the trend table.

Spread At The Top

The gap from No. 1 Texas State to No. 5 Michigan State is 0.079, which shows how tightly packed the top of this leaderboard is.

Recent Trend And Baseline

The yearly winning mark improved from 0.406 in 2024 to 0.413 in 2025, a swing of 0.007. Texas State's current mark of 0.269 sits above the all-time average leader benchmark of 0.197 held by Ohio State.

Leaderboard

Top 25 rows for the current route scope.

Trend Chart

Yearly winning values for the current filter scope.

Historical Leaderboard

Average across seasons for each team in the current filter scope.

RankTeamSeasonsAverageBest Season
1Ohio State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1972021 (0.432)
2Delaware20250.1932025 (0.193)
3Oregon2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1902023 (0.469)
4Alabama2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1882020 (0.433)
5Oklahoma2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1862018 (0.481)
6Texas Tech2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1842016 (0.303)
7USC2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1762022 (0.400)
8Georgia2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1742023 (0.399)
9Louisville2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1722017 (0.336)
10Missouri State20250.1712025 (0.171)
11Navy2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1602019 (0.349)
12Air Force2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1582020 (0.311)
13LSU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1552023 (0.483)
14Boise State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1552024 (0.331)
15Texas A&M2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1482020 (0.287)
16Toledo2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1452016 (0.339)
17Old Dominion2025, 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 20130.1452014 (0.260)
18Ole Miss2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1452024 (0.356)
19Texas2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1432021 (0.306)
20Notre Dame2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1432023 (0.342)
21Memphis2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1432017 (0.327)
22BYU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1392020 (0.416)
23Oklahoma State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1382017 (0.304)
24North Carolina2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1382020 (0.393)
25Arkansas2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 20030.1362015 (0.332)

Frequently Asked Questions

Who leads college football in offensive ppa in 2005?

Texas State ranks first at 0.269 in 2005.

Why does the 2005 offensive ppa season stand out?

The top of the 2005 leaderboard is separated by 0.079 from No. 1 to No. 5, which shows whether this season had a runaway leader or a tightly packed race.

How does the 2005 leader compare with the all-time average benchmark?

Texas State's 2005 mark of 0.269 clears the all-time average leader benchmark of 0.197 held by Ohio State.