College Football Stat Leaders

2021 College Football Total Yards Per Game Leaders

Average offensive yards gained per game.

Seasons Covered

2004-2025

Current Leader

Ohio State (561.2)

Best Season

Baylor 2013 (618.8)

Scope

All Conferences • 2021

Browse Metrics

Crawl sibling stat pages without leaving the shared leaderboard template.

What The Numbers Say

Route-specific context pulled from the current leaderboard, winner trend, and historical baseline.

How Total Yards Per Game Reads

Total yards per game rewards offenses that can stay on schedule through both the run and the pass, so the strongest teams usually pair explosive plays with consistent drive efficiency. On this 2021 leaderboard, the visible range runs 561.2 to 493.4, with Ohio State setting the pace.

Conference Context

Atlantic Coast Conference places 1 of the current top 5 teams, while American Athletic Conference owns the most recent yearly winner slot in the trend table.

Spread At The Top

The gap from No. 1 Ohio State to No. 5 Kent State is 67.9, which shows how tightly packed the top of this leaderboard is.

Recent Trend And Baseline

The yearly winning mark slipped from 537.4 in 2024 to 511.4 in 2025, a swing of 26.0. Ohio State's current mark of 561.2 sits above the all-time average leader benchmark of 478.5 held by Texas Tech.

Leaderboard

Top 25 rows for the current route scope.

Trend Chart

Yearly winning values for the current filter scope.

Historical Leaderboard

Average across seasons for each team in the current filter scope.

RankTeamSeasonsAverageBest Season
1Texas Tech2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004478.52015 (579.5)
2Oregon2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004469.82013 (565.0)
3Oklahoma2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004468.52017 (579.6)
4Houston2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004445.62011 (599.1)
5USC2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004445.22005 (522.5)
6Boise State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004444.12010 (521.3)
7Ohio State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004442.82021 (561.2)
8Oklahoma State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004442.12017 (568.9)
9Baylor2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004440.52013 (618.8)
10App State2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014439.22015 (467.3)
11Texas A&M2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004434.72012 (558.5)
12Liberty2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018434.62023 (499.1)
13James Madison2025, 2024, 2023, 2022433.92025 (454.9)
14Tulsa2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004433.32008 (569.9)
15Toledo2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004432.82016 (517.8)
16TCU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004432.62015 (562.8)
17Louisville2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004432.52017 (544.9)
18Ole Miss2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004430.52020 (556.6)
19Texas2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004429.72005 (512.1)
20Alabama2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004427.72020 (541.1)
21Clemson2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004423.62019 (528.7)
22West Virginia2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004423.12018 (511.9)
23Missouri2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004421.82017 (502.2)
24Jacksonville State2025, 2024, 2023420.32024 (443.6)
25BYU2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004418.72020 (522.3)

Frequently Asked Questions

Who leads college football in total yards per game in 2021?

Ohio State ranks first at 561.2 in 2021.

Why does the 2021 total yards per game season stand out?

The top of the 2021 leaderboard is separated by 67.9 from No. 1 to No. 5, which shows whether this season had a runaway leader or a tightly packed race.

How does the 2021 leader compare with the all-time average benchmark?

Ohio State's 2021 mark of 561.2 clears the all-time average leader benchmark of 478.5 held by Texas Tech.