Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
L&N Federal Credit Union Stadium • Louisville • KY
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2019 vs Syracuse: 32.7 points vs neutral baseline
Toughest adverse-weather performance
2020 vs Notre Dame: -38.3 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | Cold | 90.0 | 32.7 | Syracuse | 40.6F | 10.9 mph | 0.0 in | No |
| 2014 | 14 | Windy | 84.0 | 26.7 | Kentucky | 54.0F | 15.0 mph | 0.0 in | No |
| 2019 | 11 | Wet | 79.0 | 21.7 | Miami | 70.9F | 8.5 mph | 0.0 in | No |
| 2016 | 13 | Cold | 79.0 | 21.7 | Kentucky | 45.0F | 3.4 mph | 0.0 in | Yes |
| 2015 | 12 | Windy | 79.0 | 21.7 | Pittsburgh | 55.9F | 17.2 mph | 0.0 in | No |
| 2020 | 6 | Wet | 73.0 | 15.7 | Georgia Tech | 64.9F | 6.8 mph | 0.0 in | Yes |
| 2022 | 5 | Wet | 67.0 | 9.7 | Boston College | 55.6F | 10.3 mph | 0.1 in | Yes |
| 2017 | 12 | Wet | 66.0 | 8.7 | Syracuse | 66.0F | 18.3 mph | 0.1 in | No |
| 2018 | 12 | Cold | 62.0 | 4.7 | NC State | 38.7F | 6.2 mph | 0.0 in | No |
| 2020 | 13 | Wet | 61.0 | 3.7 | Boston College | 47.7F | 8.4 mph | 0.0 in | No |
| 2019 | 4 | Windy | 59.0 | 1.7 | Florida State | 88.0F | 15.0 mph | 0.0 in | No |
| 2014 | 13 | Cold | 59.0 | 1.7 | Notre Dame | 45.0F | 11.4 mph | 0.0 in | Yes |
| 2019 | 14 | Wet | 58.0 | 0.7 | Kentucky | 43.3F | 6.9 mph | 0.2 in | No |
| 2018 | 7 | Wet | 58.0 | 0.7 | Boston College | 46.9F | 6.5 mph | 0.0 in | No |
| 2014 | 11 | Cold | 57.0 | -0.3 | Boston College | 39.0F | 4.7 mph | 0.0 in | No |
| 2020 | 2 | Wet | 56.0 | -1.3 | Western Kentucky | 74.8F | 4.1 mph | 0.1 in | No |
| 2024 | 14 | Cold | 55.0 | -2.3 | Kentucky | 33.8F | 10.3 mph | 0.0 in | No |
| 2013 | 15 | Wet | 55.0 | -2.3 | Cincinnati | 37.0F | 7.0 mph | 0.0 in | No |
| 2019 | 12 | Windy | 54.0 | -3.3 | NC State | 43.0F | 15.8 mph | 0.0 in | No |
| 2019 | 9 | Wet | 49.0 | -8.3 | Virginia | 62.4F | 13.0 mph | 0.0 in | Yes |
| 2022 | 11 | Wet | 47.0 | -10.3 | Clemson | 64.8F | 12.7 mph | 0.0 in | No |
| 2024 | 13 | Cold | 46.0 | -11.3 | Pittsburgh | 43.0F | 8.1 mph | 0.0 in | No |
| 2022 | 10 | Windy | 44.0 | -13.3 | James Madison | 69.3F | 15.0 mph | 0.0 in | No |
| 2022 | 4 | Wet | 44.0 | -13.3 | South Florida | 73.6F | 13.7 mph | 0.0 in | No |
| 2021 | 11 | Cold | 44.0 | -13.3 | Syracuse | 41.2F | 11.8 mph | 0.0 in | No |
| 2014 | 3 | Wet | 44.0 | -13.3 | Virginia | 64.0F | 3.4 mph | 0.0 in | Yes |
| 2025 | 14 | Cold | 41.0 | -16.3 | Kentucky | 37.6F | 6.8 mph | 0.0 in | Yes |
| 2013 | 13 | Cold | 41.0 | -16.3 | Memphis | 43.0F | 8.1 mph | 0.0 in | No |
| 2013 | 11 | Windy | 41.0 | -16.3 | UConn | 41.0F | 15.0 mph | 0.0 in | No |
| 2018 | 2 | Wet | 38.0 | -19.3 | Indiana State | 70.5F | 9.8 mph | 0.1 in | — |
| 2022 | 12 | Windy | 35.0 | -22.3 | NC State | 37.6F | 18.6 mph | 0.0 in | No |
| 2020 | 7 | Windy | 19.0 | -38.3 | Notre Dame | 58.5F | 18.2 mph | 0.0 in | No |
Louisville weather quick answers
Seasons
2,013-2,025
Weather delta
-1.57