Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Clarence T.C. Ching Athletics Complex • Honolulu • HI
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2013 vs Wyoming: 56.9 points vs neutral baseline
Toughest adverse-weather performance
2021 vs San Diego State: -31.1 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 13 | Cold | 115.0 | 56.9 | Wyoming | 28.0F | 11.4 mph | 0.0 in | No |
| 2019 | 1 | Windy | 83.0 | 24.9 | Arizona | 84.2F | 16.1 mph | 0.0 in | Yes |
| 2025 | 5 | Windy | 79.0 | 20.9 | Air Force | 76.8F | 17.4 mph | 0.0 in | Yes |
| 2016 | 7 | Windy | 79.0 | 20.9 | UNLV | 82.0F | 17.2 mph | 0.0 in | Yes |
| 2013 | 5 | Windy | 79.0 | 20.9 | Fresno State | 81.0F | 17.2 mph | 0.0 in | No |
| 2022 | 1 | Windy | 73.0 | 14.9 | Vanderbilt | 80.1F | 15.7 mph | 0.0 in | No |
| 2018 | 7 | Windy | 72.0 | 13.9 | BYU | 51.3F | 16.9 mph | 0.0 in | No |
| 2025 | 7 | Windy | 70.0 | 11.9 | Utah State | 77.7F | 20.6 mph | 0.0 in | Yes |
| 2024 | 14 | Windy | 68.0 | 9.9 | New Mexico | 74.1F | 15.2 mph | 0.0 in | Yes |
| 2022 | 1 | Wet | 66.0 | 7.9 | Western Kentucky | 77.7F | 14.1 mph | 0.0 in | No |
| 2024 | 12 | Cold | 65.0 | 6.9 | Utah State | 36.5F | 5.6 mph | 0.0 in | Yes |
| 2017 | 7 | Windy | 63.0 | 4.9 | San José State | 84.0F | 18.3 mph | 0.0 in | No |
| 2021 | 4 | Windy | 62.0 | 3.9 | New Mexico State | 66.2F | 19.9 mph | 0.0 in | No |
| 2023 | 1 | Windy | 61.0 | 2.9 | Stanford | 80.2F | 26.4 mph | 0.0 in | No |
| 2019 | 5 | Wet | 57.0 | -1.1 | Nevada | 38.1F | 7.5 mph | 0.0 in | Yes |
| 2024 | 11 | Windy | 56.0 | -2.1 | UNLV | 77.7F | 22.8 mph | 0.0 in | No |
| 2017 | 6 | Windy | 56.0 | -2.1 | Nevada | 64.4F | 17.2 mph | 0.0 in | Yes |
| 2016 | 5 | Windy | 55.0 | -3.1 | Nevada | 80.1F | 16.1 mph | 0.0 in | Yes |
| 2017 | 10 | Windy | 54.0 | -4.1 | UNLV | 77.0F | 17.2 mph | 0.0 in | No |
| 2015 | 13 | Windy | 54.0 | -4.1 | UL Monroe | 79.0F | 16.1 mph | 0.0 in | No |
| 2017 | 11 | Wet | 52.0 | -6.1 | Fresno State | 77.0F | 4.7 mph | 0.1 in | No |
| 2023 | 13 | Windy | 51.0 | -7.1 | Colorado State | 75.4F | 21.0 mph | 0.0 in | Yes |
| 2023 | 2 | Windy | 51.0 | -7.1 | UAlbany | 77.5F | 22.4 mph | 0.0 in | No |
| 2017 | 13 | Windy | 50.0 | -8.1 | BYU | 77.0F | 21.9 mph | 0.0 in | No |
| 2024 | 1 | Windy | 49.0 | -9.1 | Delaware State | 77.9F | 32.7 mph | 0.0 in | No |
| 2017 | 4 | Wet | 49.0 | -9.1 | Wyoming | 41.2F | 13.9 mph | 0.1 in | No |
| 2014 | 10 | Windy | 49.0 | -9.1 | Utah State | 82.9F | 15.0 mph | 0.0 in | No |
| 2013 | 12 | Windy | 49.0 | -9.1 | San Diego State | 79.0F | 16.1 mph | 0.0 in | No |
| 2024 | 9 | Windy | 47.0 | -11.1 | Nevada | 76.6F | 24.9 mph | 0.0 in | No |
| 2025 | 11 | Windy | 44.0 | -14.1 | San Diego State | 75.0F | 15.0 mph | 0.0 in | Yes |
| 2025 | 1 | Windy | 43.0 | -15.1 | Stanford | 82.8F | 23.9 mph | 0.0 in | No |
| 2024 | 4 | Windy | 43.0 | -15.1 | Northern Iowa | 77.4F | 21.5 mph | 0.0 in | No |
| 2023 | 11 | Windy | 40.0 | -18.1 | Air Force | 76.5F | 26.2 mph | 0.0 in | Yes |
| 2017 | 12 | Cold | 38.0 | -20.1 | Utah State | 39.9F | 4.7 mph | 0.0 in | No |
| 2015 | 2 | Windy | 38.0 | -20.1 | Ohio State | 64.0F | 16.1 mph | 0.0 in | No |
| 2023 | 4 | Windy | 37.0 | -21.1 | New Mexico State | 77.7F | 21.9 mph | 0.0 in | No |
| 2024 | 7 | Windy | 35.0 | -23.1 | Boise State | 79.2F | 18.8 mph | 0.0 in | No |
| 2023 | 9 | Windy | 35.0 | -23.1 | San José State | 77.0F | 16.8 mph | 0.0 in | No |
| 2014 | 1 | Windy | 33.0 | -25.1 | Washington | 88.0F | 15.0 mph | 0.0 in | No |
| 2021 | 10 | Windy | 27.0 | -31.1 | San Diego State | 80.2F | 16.1 mph | 0.0 in | No |
Hawai'i weather quick answers
Seasons
2,013-2,025
Weather delta
-2.39