Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Joan C. Edwards Stadium • Huntington • WV
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2014 vs Western Kentucky: 78.7 points vs neutral baseline
Toughest adverse-weather performance
2020 vs Rice: -34.3 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 14 | Wet | 133.0 | 78.7 | Western Kentucky | 32.0F | 8.1 mph | 0.0 in | Yes |
| 2013 | 9 | Windy | 100.0 | 45.7 | Middle Tennessee | 47.8F | 15.0 mph | 0.0 in | Yes |
| 2013 | 14 | Cold | 87.0 | 32.7 | East Carolina | 37.9F | 0.0 mph | 0.0 in | No |
| 2017 | 9 | Wet | 71.0 | 16.7 | Florida International | 41.0F | 4.7 mph | 0.0 in | Yes |
| 2024 | 14 | Cold | 68.0 | 13.7 | James Madison | 27.9F | 4.3 mph | 0.0 in | Yes |
| 2016 | 13 | Cold | 66.0 | 11.7 | Western Kentucky | 42.1F | 5.8 mph | 0.0 in | No |
| 2014 | 4 | Windy | 65.0 | 10.7 | Akron | 75.9F | 16.1 mph | 0.0 in | No |
| 2013 | 15 | Cold | 65.0 | 10.7 | Rice | 35.8F | 7.0 mph | 0.0 in | Yes |
| 2018 | 1 | Wet | 63.0 | 8.7 | Miami (OH) | 75.2F | 1.0 mph | 0.0 in | Yes |
| 2018 | 14 | Cold | 61.0 | 6.7 | Virginia Tech | 41.5F | 9.2 mph | 0.0 in | No |
| 2016 | 11 | Cold | 59.0 | 4.7 | Middle Tennessee | 44.1F | 0.0 mph | 0.0 in | Yes |
| 2019 | 14 | Cold | 57.0 | 2.7 | Florida International | 41.0F | 4.7 mph | 0.0 in | No |
| 2014 | 12 | Cold | 55.0 | 0.7 | Rice | 36.0F | 4.7 mph | 0.0 in | No |
| 2014 | 2 | Wet | 55.0 | 0.7 | Rhode Island | 72.0F | 4.7 mph | 0.0 in | No |
| 2017 | 11 | Cold | 53.0 | -1.3 | Western Kentucky | 42.1F | 0.0 mph | 0.0 in | No |
| 2020 | 6 | Wet | 52.0 | -2.3 | Western Kentucky | 68.0F | 6.8 mph | 0.0 in | No |
| 2025 | 13 | Windy | 50.0 | -4.3 | App State | 60.3F | 19.9 mph | 0.0 in | Yes |
| 2015 | 7 | Windy | 50.0 | -4.3 | Florida Atlantic | 82.4F | 17.2 mph | 0.0 in | No |
| 2022 | 11 | Cold | 49.0 | -5.3 | App State | 38.5F | 5.6 mph | 0.0 in | Yes |
| 2014 | 15 | Wet | 49.0 | -5.3 | Louisiana Tech | 45.0F | 15.0 mph | 0.0 in | No |
| 2024 | 5 | Wet | 47.0 | -7.3 | Western Michigan | 70.9F | 6.8 mph | 0.0 in | No |
| 2025 | 14 | Cold | 43.0 | -11.3 | Georgia Southern | 43.7F | 5.6 mph | 0.0 in | Yes |
| 2018 | 11 | Cold | 43.0 | -11.3 | Charlotte | 37.9F | 11.4 mph | 0.0 in | No |
| 2015 | 8 | Wet | 43.0 | -11.3 | North Texas | 66.0F | 8.1 mph | 0.0 in | No |
| 2021 | 10 | Windy | 41.0 | -13.3 | Florida Atlantic | 69.8F | 16.2 mph | 0.0 in | No |
| 2019 | 12 | Cold | 41.0 | -13.3 | Louisiana Tech | 39.9F | 8.1 mph | 0.0 in | No |
| 2015 | 6 | Wet | 41.0 | -13.3 | Southern Miss | 64.0F | 3.4 mph | 0.0 in | No |
| 2021 | 9 | Wet | 38.0 | -16.3 | Florida International | 58.3F | 4.3 mph | 0.0 in | No |
| 2018 | 8 | Windy | 38.0 | -16.3 | Florida Atlantic | 59.0F | 15.0 mph | 0.0 in | Yes |
| 2019 | 13 | Wet | 37.0 | -17.3 | Charlotte | 50.5F | 4.5 mph | 0.0 in | Yes |
| 2022 | 5 | Wet | 35.0 | -19.3 | Gardner-Webb | 55.0F | 10.3 mph | 0.0 in | No |
| 2021 | 11 | Cold | 35.0 | -19.3 | UAB | 40.3F | 6.8 mph | 0.0 in | Yes |
| 2020 | 16 | Cold | 35.0 | -19.3 | UAB | 33.1F | 3.4 mph | 0.0 in | Yes |
| 2015 | 5 | Wet | 34.0 | -20.3 | Old Dominion | 52.0F | 9.2 mph | 0.0 in | No |
| 2020 | 14 | Cold | 20.0 | -34.3 | Rice | 41.0F | 8.1 mph | 0.0 in | Yes |
Marshall weather quick answers
Seasons
2,013-2,025
Weather delta
-0.62