Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
War Memorial Stadium • Laramie • WY
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2013 vs Hawai'i: 62.5 points vs neutral baseline
Toughest adverse-weather performance
2017 vs Fresno State: -32.5 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 13 | Cold | 115.0 | 62.5 | Hawai'i | 28.0F | 11.4 mph | 0.0 in | No |
| 2015 | 9 | Cold | 85.0 | 32.5 | Utah State | 45.0F | 0.0 mph | 0.0 in | No |
| 2014 | 13 | Windy | 77.0 | 24.5 | Boise State | 42.1F | 17.2 mph | 0.0 in | No |
| 2016 | 12 | Cold | 67.0 | 14.5 | San Diego State | 45.0F | 7.0 mph | 0.0 in | Yes |
| 2015 | 13 | Cold | 63.0 | 10.5 | UNLV | 15.1F | 8.1 mph | 0.0 in | Yes |
| 2013 | 5 | Windy | 63.0 | 10.5 | Texas State | 78.8F | 18.3 mph | 0.0 in | Yes |
| 2023 | 5 | Windy | 61.0 | 8.5 | New Mexico | 79.2F | 17.4 mph | 0.0 in | No |
| 2021 | 12 | Cold | 61.0 | 8.5 | Utah State | 34.7F | 9.3 mph | 0.0 in | Yes |
| 2013 | 11 | Cold | 58.0 | 5.5 | Fresno State | 37.9F | 0.0 mph | 0.0 in | No |
| 2013 | 12 | Cold | 55.0 | 2.5 | Boise State | 37.9F | 4.7 mph | 0.0 in | No |
| 2016 | 14 | Windy | 51.0 | -1.5 | San Diego State | 27.9F | 18.3 mph | 0.0 in | No |
| 2024 | 5 | Windy | 50.0 | -2.5 | Air Force | 71.2F | 15.0 mph | 0.0 in | Yes |
| 2017 | 4 | Wet | 49.0 | -3.5 | Hawai'i | 41.2F | 13.9 mph | 0.1 in | No |
| 2025 | 6 | Cold | 48.0 | -4.5 | UNLV | 43.0F | 3.7 mph | 0.0 in | No |
| 2023 | 13 | Cold | 48.0 | -4.5 | Nevada | 34.9F | 4.3 mph | 0.0 in | No |
| 2014 | 8 | Windy | 47.0 | -5.5 | San José State | 66.0F | 15.0 mph | 0.0 in | Yes |
| 2025 | 8 | Windy | 45.0 | -7.5 | Air Force | 61.7F | 18.3 mph | 0.0 in | No |
| 2017 | 9 | Windy | 45.0 | -7.5 | New Mexico | 54.7F | 23.1 mph | 0.0 in | No |
| 2015 | 5 | Wet | 44.0 | -8.5 | App State | 54.1F | 8.1 mph | 0.2 in | No |
| 2022 | 2 | Wet | 43.0 | -9.5 | Northern Colorado | 54.1F | 10.3 mph | 0.0 in | No |
| 2017 | 11 | Cold | 42.0 | -10.5 | Air Force | 37.8F | 5.8 mph | 0.0 in | Yes |
| 2013 | 14 | Cold | 42.0 | -10.5 | Utah State | 39.9F | 0.0 mph | 0.0 in | No |
| 2023 | 4 | Windy | 41.0 | -11.5 | App State | 60.3F | 18.6 mph | 0.0 in | No |
| 2023 | 10 | Windy | 39.0 | -13.5 | Colorado State | 48.2F | 15.0 mph | 0.0 in | No |
| 2017 | 8 | Wet | 38.0 | -14.5 | Boise State | 43.0F | 17.2 mph | 0.0 in | No |
| 2022 | 12 | Cold | 37.0 | -15.5 | Boise State | 14.2F | 6.8 mph | 0.0 in | No |
| 2019 | 11 | Cold | 37.0 | -15.5 | Boise State | 41.4F | 0.0 mph | 0.0 in | No |
| 2024 | 12 | Cold | 34.0 | -18.5 | Colorado State | 39.0F | 0.0 mph | 0.0 in | No |
| 2020 | 14 | Cold | 33.0 | -19.5 | New Mexico | 37.8F | 4.4 mph | 0.0 in | Yes |
| 2022 | 3 | Windy | 31.0 | -21.5 | Air Force | 62.8F | 16.2 mph | 0.0 in | Yes |
| 2024 | 14 | Cold | 29.0 | -23.5 | Washington State | 34.0F | 0.0 mph | 0.0 in | Yes |
| 2017 | 10 | Windy | 29.0 | -23.5 | Colorado State | 52.3F | 17.2 mph | 0.0 in | Yes |
| 2022 | 11 | Cold | 27.0 | -25.5 | Colorado State | 39.2F | 3.6 mph | 0.0 in | No |
| 2019 | 14 | Windy | 26.0 | -26.5 | Air Force | 34.9F | 21.8 mph | 0.0 in | No |
| 2014 | 11 | Cold | 23.0 | -29.5 | Utah State | 43.0F | 13.9 mph | 0.0 in | No |
| 2017 | 12 | Windy | 20.0 | -32.5 | Fresno State | 34.7F | 26.4 mph | 0.0 in | No |
Wyoming weather quick answers
Seasons
2,013-2,025
Weather delta
-5.14