Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
DKR-Texas Memorial Stadium • Austin • TX
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2018 vs Oklahoma: 36.5 points vs neutral baseline
Toughest adverse-weather performance
2017 vs TCU: -25.5 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | Wet | 93.0 | 36.5 | Oklahoma | 77.0F | 10.1 mph | 0.0 in | Yes |
| 2015 | 13 | Wet | 93.0 | 36.5 | Texas Tech | 72.0F | 7.0 mph | 0.0 in | Yes |
| 2018 | 10 | Windy | 83.0 | 26.5 | West Virginia | 75.9F | 18.0 mph | 0.0 in | No |
| 2022 | 8 | Windy | 75.0 | 18.5 | Oklahoma State | 90.3F | 21.7 mph | 0.0 in | Yes |
| 2018 | 11 | Windy | 75.0 | 18.5 | Texas Tech | 46.9F | 16.1 mph | 0.0 in | No |
| 2022 | 12 | Cold | 69.0 | 12.5 | Kansas | 34.9F | 13.9 mph | 0.0 in | No |
| 2022 | 1 | Wet | 62.0 | 5.5 | UL Monroe | 77.5F | 4.3 mph | 0.0 in | No |
| 2021 | 5 | Wet | 59.0 | 2.5 | TCU | 79.2F | 10.6 mph | 0.0 in | No |
| 2015 | 11 | Cold | 58.0 | 1.5 | West Virginia | 45.0F | 8.1 mph | 0.0 in | No |
| 2017 | 3 | Windy | 51.0 | -5.5 | USC | 70.0F | 15.0 mph | 0.0 in | No |
| 2014 | 10 | Windy | 47.0 | -9.5 | Texas Tech | 63.1F | 19.7 mph | 0.0 in | No |
| 2025 | 14 | Windy | 44.0 | -12.5 | Texas A&M | 63.0F | 16.2 mph | 0.0 in | Yes |
| 2019 | 12 | Windy | 44.0 | -12.5 | Iowa State | 50.4F | 19.4 mph | 0.0 in | No |
| 2020 | 13 | Wet | 43.0 | -13.5 | Iowa State | 66.7F | 6.2 mph | 0.0 in | No |
| 2017 | 12 | Wet | 42.0 | -14.5 | West Virginia | 50.0F | 4.7 mph | 0.1 in | Yes |
| 2018 | 7 | Windy | 40.0 | -16.5 | Baylor | 86.9F | 21.8 mph | 0.0 in | No |
| 2013 | 15 | Cold | 40.0 | -16.5 | Baylor | 25.0F | 10.3 mph | 0.0 in | No |
| 2014 | 12 | Cold | 35.0 | -21.5 | Oklahoma State | 43.0F | 11.4 mph | 0.0 in | Yes |
| 2015 | 8 | Wet | 32.0 | -24.5 | Kansas State | 68.0F | 9.2 mph | 0.0 in | No |
| 2017 | 10 | Windy | 31.0 | -25.5 | TCU | 86.0F | 16.1 mph | 0.0 in | No |
Texas weather quick answers
Seasons
2,013-2,025
Weather delta
-0.75