Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Navy-Marine Corps Memorial Stadium • Annapolis • MD
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2016 vs East Carolina: 40.1 points vs neutral baseline
Toughest adverse-weather performance
2023 vs East Carolina: -46.9 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 12 | Windy | 97.0 | 40.1 | East Carolina | 75.2F | 15.0 mph | 0.0 in | No |
| 2017 | 6 | Windy | 93.0 | 36.1 | Air Force | 79.0F | 18.3 mph | 0.0 in | No |
| 2013 | 8 | Wet | 89.0 | 32.1 | Toledo | 42.8F | 7.0 mph | 0.1 in | No |
| 2014 | 10 | Windy | 88.0 | 31.1 | Notre Dame | 48.7F | 23.1 mph | 0.0 in | No |
| 2016 | 6 | Wet | 86.0 | 29.1 | Houston | 68.0F | 4.7 mph | 0.1 in | Yes |
| 2017 | 11 | Cold | 83.0 | 26.1 | SMU | 35.6F | 0.0 mph | 0.0 in | No |
| 2021 | 12 | Cold | 73.0 | 16.1 | East Carolina | 44.6F | 6.8 mph | 0.0 in | No |
| 2019 | 12 | Cold | 72.0 | 15.1 | Notre Dame | 36.5F | 7.8 mph | 0.0 in | No |
| 2013 | 10 | Wet | 72.0 | 15.1 | Notre Dame | 45.0F | 7.0 mph | 0.0 in | No |
| 2014 | 12 | Cold | 71.0 | 14.1 | Georgia Southern | 43.0F | 4.7 mph | 0.0 in | No |
| 2016 | 8 | Windy | 70.0 | 13.1 | Memphis | 61.0F | 17.2 mph | 0.0 in | Yes |
| 2016 | 1 | Windy | 68.0 | 11.1 | Fordham | 75.0F | 16.1 mph | 0.0 in | No |
| 2024 | 9 | Windy | 65.0 | 8.1 | Notre Dame | 64.0F | 17.4 mph | 0.0 in | No |
| 2015 | 12 | Cold | 65.0 | 8.1 | Tulsa | 39.9F | 3.4 mph | 0.0 in | No |
| 2019 | 13 | Cold | 63.0 | 6.1 | SMU | 43.5F | 5.5 mph | 0.0 in | No |
| 2018 | 4 | Wet | 61.0 | 4.1 | SMU | 76.6F | 5.2 mph | 0.0 in | Yes |
| 2025 | 11 | Cold | 59.0 | 2.1 | Notre Dame | 39.4F | 8.1 mph | 0.0 in | No |
| 2024 | 5 | Wet | 59.0 | 2.1 | UAB | 71.2F | 9.2 mph | 0.0 in | No |
| 2016 | 10 | Windy | 55.0 | -1.9 | Notre Dame | 71.1F | 16.1 mph | 0.0 in | No |
| 2021 | 13 | Windy | 52.0 | -4.9 | Temple | 42.8F | 17.4 mph | 0.0 in | No |
| 2023 | 6 | Windy | 51.0 | -5.9 | North Texas | 67.5F | 16.3 mph | 0.0 in | No |
| 2020 | 3 | Wet | 51.0 | -5.9 | Tulane | 73.8F | 21.1 mph | 0.0 in | Yes |
| 2025 | 14 | Cold | 45.0 | -11.9 | Memphis | 39.4F | 0.0 mph | 0.0 in | Yes |
| 2024 | 16 | Cold | 44.0 | -12.9 | Army | 37.8F | 7.0 mph | 0.0 in | Yes |
| 2016 | 14 | Windy | 44.0 | -12.9 | Temple | 50.0F | 16.1 mph | 0.0 in | Yes |
| 2015 | 5 | Wet | 44.0 | -12.9 | Air Force | 60.1F | 9.2 mph | 0.0 in | No |
| 2018 | 2 | Wet | 43.0 | -13.9 | Memphis | 66.4F | 11.2 mph | 0.1 in | Yes |
| 2018 | 6 | Windy | 42.0 | -14.9 | Air Force | 48.9F | 20.2 mph | 0.0 in | Yes |
| 2013 | 7 | Wet | 42.0 | -14.9 | Duke | 64.9F | 4.7 mph | 0.0 in | No |
| 2017 | 12 | Wet | 41.0 | -15.9 | Notre Dame | 41.0F | 19.7 mph | 0.0 in | No |
| 2013 | 16 | Wet | 41.0 | -15.9 | Army | 33.8F | 11.4 mph | 0.0 in | No |
| 2019 | 15 | Wet | 38.0 | -18.9 | Army | 53.8F | 11.9 mph | 0.0 in | No |
| 2016 | 15 | Windy | 38.0 | -18.9 | Army | 35.1F | 17.2 mph | 0.0 in | Yes |
| 2022 | 15 | Cold | 37.0 | -19.9 | Army | 42.8F | 8.1 mph | 0.0 in | Yes |
| 2024 | 12 | Windy | 35.0 | -21.9 | Tulane | 60.1F | 15.0 mph | 0.0 in | No |
| 2025 | 5 | Wet | 34.0 | -22.9 | Rice | 73.4F | 8.1 mph | 0.1 in | No |
| 2024 | 10 | Wet | 34.0 | -22.9 | Rice | 77.7F | 8.1 mph | 0.1 in | Yes |
| 2025 | 16 | Cold | 33.0 | -23.9 | Army | 42.8F | 5.2 mph | 0.0 in | No |
| 2022 | 10 | Wet | 30.0 | -26.9 | Cincinnati | 73.9F | 19.9 mph | 0.0 in | No |
| 2021 | 15 | Wet | 30.0 | -26.9 | Army | 66.2F | 18.6 mph | 0.0 in | No |
| 2018 | 15 | Cold | 27.0 | -29.9 | Army | 35.2F | 7.7 mph | 0.0 in | No |
| 2017 | 15 | Wet | 27.0 | -29.9 | Army | 30.0F | 11.4 mph | 0.0 in | Yes |
| 2014 | 16 | Cold | 27.0 | -29.9 | Army | 43.0F | 7.0 mph | 0.0 in | No |
| 2020 | 14 | Windy | 25.0 | -31.9 | Tulsa | 44.8F | 15.6 mph | 0.0 in | No |
| 2020 | 13 | Cold | 17.0 | -39.9 | Memphis | 44.6F | 1.6 mph | 0.0 in | No |
| 2023 | 12 | Windy | 10.0 | -46.9 | East Carolina | 54.0F | 16.1 mph | 0.0 in | No |
Navy weather quick answers
Seasons
2,013-2,025
Weather delta
-5.31