Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Rice Stadium • Houston • TX
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2014 vs Louisiana Tech: 52.7 points vs neutral baseline
Toughest adverse-weather performance
2020 vs Marshall: -34.3 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 14 | Windy | 107.0 | 52.7 | Louisiana Tech | 68.2F | 18.3 mph | 0.0 in | No |
| 2022 | 8 | Windy | 83.0 | 28.7 | Louisiana Tech | 84.4F | 16.2 mph | 0.0 in | No |
| 2022 | 9 | Windy | 79.0 | 24.7 | Charlotte | 63.3F | 16.2 mph | 0.0 in | Yes |
| 2024 | 2 | Windy | 76.0 | 21.7 | Texas Southern | 83.1F | 16.2 mph | 0.0 in | No |
| 2025 | 9 | Wet | 71.0 | 16.7 | UConn | 77.7F | 3.7 mph | 0.2 in | Yes |
| 2017 | 1 | Windy | 69.0 | 14.7 | Stanford | 61.9F | 20.8 mph | 0.0 in | No |
| 2015 | 8 | Wet | 69.0 | 14.7 | Army | 74.5F | 7.0 mph | 0.0 in | Yes |
| 2022 | 10 | Windy | 67.0 | 12.7 | UTEP | 77.7F | 16.2 mph | 0.0 in | No |
| 2023 | 3 | Wet | 66.0 | 11.7 | Texas Southern | 75.9F | 8.1 mph | 0.0 in | No |
| 2021 | 13 | Wet | 66.0 | 11.7 | Louisiana Tech | 53.8F | 3.7 mph | 0.0 in | Yes |
| 2014 | 1 | Windy | 65.0 | 10.7 | Notre Dame | 82.0F | 17.2 mph | 0.0 in | No |
| 2013 | 15 | Cold | 65.0 | 10.7 | Marshall | 35.8F | 7.0 mph | 0.0 in | Yes |
| 2015 | 3 | Wet | 62.0 | 7.7 | North Texas | 73.0F | 7.0 mph | 0.0 in | No |
| 2014 | 7 | Wet | 62.0 | 7.7 | Army | 50.0F | 8.1 mph | 0.0 in | Yes |
| 2018 | 10 | Windy | 60.0 | 5.7 | UTEP | 77.2F | 15.3 mph | 0.0 in | No |
| 2015 | 9 | Windy | 59.0 | 4.7 | Louisiana Tech | 72.0F | 19.7 mph | 0.0 in | No |
| 2023 | 9 | Windy | 58.0 | 3.7 | Tulane | 84.9F | 16.2 mph | 0.0 in | No |
| 2016 | 13 | Wet | 58.0 | 3.7 | Stanford | 53.1F | 4.7 mph | 0.1 in | No |
| 2022 | 11 | Cold | 55.0 | 0.7 | Western Kentucky | 34.2F | 4.7 mph | 0.0 in | No |
| 2014 | 12 | Cold | 55.0 | 0.7 | Marshall | 36.0F | 4.7 mph | 0.0 in | No |
| 2022 | 12 | Wet | 48.0 | -6.3 | UTSA | 45.3F | 12.4 mph | 0.1 in | No |
| 2017 | 12 | Windy | 45.0 | -9.3 | Old Dominion | 64.0F | 24.2 mph | 0.0 in | No |
| 2021 | 5 | Wet | 43.0 | -11.3 | Southern Miss | 80.8F | 3.7 mph | 0.0 in | No |
| 2018 | 7 | Windy | 42.0 | -12.3 | UAB | 87.4F | 16.9 mph | 0.0 in | No |
| 2018 | 11 | Cold | 41.0 | -13.3 | Louisiana Tech | 43.3F | 2.7 mph | 0.0 in | No |
| 2022 | 13 | Wet | 38.0 | -16.3 | North Texas | 53.6F | 10.6 mph | 0.0 in | No |
| 2025 | 5 | Wet | 34.0 | -20.3 | Navy | 73.4F | 8.1 mph | 0.1 in | No |
| 2024 | 10 | Wet | 34.0 | -20.3 | Navy | 77.7F | 8.1 mph | 0.1 in | Yes |
| 2015 | 13 | Wet | 34.0 | -20.3 | Charlotte | 50.5F | 8.1 mph | 0.0 in | No |
| 2024 | 9 | Windy | 27.0 | -27.3 | UConn | 61.0F | 16.1 mph | 0.0 in | No |
| 2020 | 14 | Cold | 20.0 | -34.3 | Marshall | 41.0F | 8.1 mph | 0.0 in | Yes |
Rice weather quick answers
Seasons
2,013-2,025
Weather delta
2.39