Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
CEFCU Stadium • San Jose • CA
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2017 vs Utah State: 14.5 points vs neutral baseline
Toughest adverse-weather performance
2016 vs Nevada: -32.5 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 4 | Windy | 71.0 | 14.5 | Utah State | 80.1F | 16.1 mph | 0.0 in | No |
| 2014 | 10 | Windy | 69.0 | 12.5 | Colorado State | 60.1F | 16.1 mph | 0.0 in | No |
| 2022 | 12 | Cold | 66.0 | 9.5 | Utah State | 20.1F | 0.0 mph | 0.0 in | No |
| 2017 | 7 | Windy | 63.0 | 6.5 | Hawai'i | 84.0F | 18.3 mph | 0.0 in | No |
| 2017 | 12 | Cold | 56.0 | -0.5 | Colorado State | 45.0F | 5.8 mph | 0.0 in | No |
| 2015 | 1 | Windy | 56.0 | -0.5 | New Hampshire | 66.9F | 16.1 mph | 0.0 in | — |
| 2013 | 12 | Cold | 54.0 | -2.5 | Nevada | 41.0F | 5.8 mph | 0.0 in | Yes |
| 2019 | 6 | Windy | 53.0 | -3.5 | New Mexico | 64.0F | 15.0 mph | 0.0 in | No |
| 2013 | 5 | Windy | 52.0 | -4.5 | Utah State | 73.9F | 15.0 mph | 0.0 in | No |
| 2014 | 13 | Cold | 48.0 | -8.5 | Utah State | 32.0F | 0.0 mph | 0.0 in | No |
| 2014 | 8 | Windy | 47.0 | -9.5 | Wyoming | 66.0F | 15.0 mph | 0.0 in | Yes |
| 2021 | 6 | Windy | 46.0 | -10.5 | Colorado State | 69.8F | 20.5 mph | 0.0 in | No |
| 2022 | 10 | Wet | 44.0 | -12.5 | Colorado State | 61.0F | 0.0 mph | 0.0 in | No |
| 2024 | 13 | Wet | 43.0 | -13.5 | UNLV | 59.2F | 21.7 mph | 0.3 in | No |
| 2023 | 12 | Wet | 37.0 | -19.5 | San Diego State | 61.0F | 3.7 mph | 0.0 in | No |
| 2023 | 9 | Windy | 35.0 | -21.5 | Hawai'i | 77.0F | 16.8 mph | 0.0 in | No |
| 2019 | 14 | Windy | 33.0 | -23.5 | Fresno State | 53.1F | 19.3 mph | 0.0 in | No |
| 2016 | 7 | Wet | 24.0 | -32.5 | Nevada | 68.0F | 12.7 mph | 0.0 in | No |
San José State weather quick answers
Seasons
2,013-2,025
Weather delta
-6.67