Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Kinnick Stadium • Iowa City • IA
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2018 vs Minnesota: 34.6 points vs neutral baseline
Toughest adverse-weather performance
2015 vs Wisconsin: -28.4 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 6 | Cold | 79.0 | 34.6 | Minnesota | 44.4F | 8.8 mph | 0.0 in | No |
| 2014 | 14 | Cold | 71.0 | 26.6 | Nebraska | 25.0F | 12.7 mph | 0.0 in | Yes |
| 2017 | 13 | Windy | 70.0 | 25.6 | Nebraska | 68.9F | 25.3 mph | 0.0 in | No |
| 2014 | 11 | Windy | 65.0 | 20.6 | Minnesota | 37.9F | 16.1 mph | 0.0 in | No |
| 2018 | 12 | Cold | 63.0 | 18.6 | Illinois | 37.9F | 11.4 mph | 0.0 in | No |
| 2017 | 6 | Wet | 61.0 | 16.6 | Illinois | 69.1F | 12.7 mph | 0.0 in | No |
| 2015 | 12 | Windy | 60.0 | 15.6 | Purdue | 27.0F | 17.2 mph | 0.0 in | No |
| 2018 | 7 | Cold | 58.0 | 13.6 | Indiana | 43.0F | 3.4 mph | 0.0 in | No |
| 2013 | 8 | Wet | 58.0 | 13.6 | Ohio State | 46.0F | 13.9 mph | 0.0 in | No |
| 2025 | 14 | Cold | 56.0 | 11.6 | Nebraska | 26.8F | 10.6 mph | 0.0 in | No |
| 2020 | 14 | Cold | 56.0 | 11.6 | Illinois | 44.1F | 4.7 mph | 0.0 in | No |
| 2020 | 10 | Windy | 56.0 | 11.6 | Michigan State | 66.0F | 16.7 mph | 0.0 in | No |
| 2014 | 10 | Cold | 55.0 | 10.6 | Northwestern | 35.1F | 7.0 mph | 0.0 in | No |
| 2013 | 14 | Windy | 55.0 | 10.6 | Nebraska | 34.2F | 17.2 mph | 0.0 in | Yes |
| 2018 | 9 | Wet | 54.0 | 9.6 | Penn State | 41.9F | 9.6 mph | 0.0 in | No |
| 2019 | 1 | Wet | 52.0 | 7.6 | Miami (OH) | 67.6F | 6.8 mph | 0.0 in | No |
| 2017 | 11 | Cold | 52.0 | 7.6 | Wisconsin | 34.0F | 8.1 mph | 0.0 in | No |
| 2013 | 11 | Windy | 52.0 | 7.6 | Purdue | 55.9F | 16.1 mph | 0.0 in | No |
| 2023 | 3 | Wet | 51.0 | 6.6 | Western Michigan | 74.8F | 7.0 mph | 0.2 in | No |
| 2019 | 14 | Cold | 51.0 | 6.6 | Nebraska | 33.8F | 9.2 mph | 0.0 in | No |
| 2016 | 13 | Cold | 50.0 | 5.6 | Nebraska | 43.0F | 12.7 mph | 0.0 in | No |
| 2015 | 7 | Cold | 50.0 | 5.6 | Northwestern | 44.1F | 9.2 mph | 0.0 in | No |
| 2021 | 11 | Cold | 49.0 | 4.6 | Minnesota | 35.4F | 8.1 mph | 0.0 in | No |
| 2015 | 13 | Windy | 48.0 | 3.6 | Nebraska | 22.8F | 16.1 mph | 0.0 in | No |
| 2025 | 12 | Wet | 47.0 | 2.6 | USC | 60.8F | 12.1 mph | 0.3 in | No |
| 2020 | 13 | Cold | 46.0 | 1.6 | Nebraska | 39.6F | 9.5 mph | 0.0 in | No |
| 2019 | 11 | Cold | 46.0 | 1.6 | Wisconsin | 42.1F | 4.7 mph | 0.0 in | No |
| 2017 | 3 | Windy | 45.0 | 0.6 | North Texas | 91.0F | 15.0 mph | 0.0 in | No |
| 2016 | 2 | Windy | 45.0 | 0.6 | Iowa State | 72.0F | 15.0 mph | 0.0 in | No |
| 2013 | 13 | Windy | 45.0 | 0.6 | Michigan | 19.0F | 18.3 mph | 0.0 in | No |
| 2014 | 12 | Cold | 44.0 | -0.4 | Illinois | 32.0F | 10.3 mph | 0.0 in | No |
| 2014 | 4 | Windy | 44.0 | -0.4 | Pittsburgh | 72.0F | 15.0 mph | 0.0 in | Yes |
| 2024 | 13 | Windy | 42.0 | -2.4 | Maryland | 52.9F | 15.0 mph | 0.0 in | No |
| 2020 | 11 | Windy | 42.0 | -2.4 | Minnesota | 33.6F | 15.2 mph | 0.0 in | No |
| 2019 | 12 | Cold | 42.0 | -2.4 | Minnesota | 45.0F | 12.6 mph | 0.0 in | No |
| 2013 | 2 | Windy | 42.0 | -2.4 | Missouri State | 82.0F | 15.0 mph | 0.0 in | No |
| 2020 | 9 | Windy | 41.0 | -3.4 | Northwestern | 63.1F | 23.2 mph | 0.0 in | No |
| 2017 | 12 | Windy | 39.0 | -5.4 | Purdue | 44.1F | 16.1 mph | 0.0 in | Yes |
| 2021 | 4 | Windy | 38.0 | -6.4 | Colorado State | 73.2F | 17.4 mph | 0.0 in | No |
| 2013 | 10 | Windy | 37.0 | -7.4 | Wisconsin | 46.0F | 16.1 mph | 0.0 in | No |
| 2020 | 15 | Cold | 35.0 | -9.4 | Wisconsin | 32.0F | 14.0 mph | 0.0 in | Yes |
| 2019 | 3 | Wet | 35.0 | -9.4 | Iowa State | 66.4F | 12.7 mph | 0.0 in | No |
| 2025 | 11 | Wet | 34.0 | -10.4 | Oregon | 42.6F | 5.6 mph | 0.0 in | No |
| 2022 | 11 | Cold | 34.0 | -10.4 | Wisconsin | 31.8F | 12.4 mph | 0.0 in | — |
| 2023 | 4 | Wet | 31.0 | -13.4 | Penn State | 54.0F | 11.8 mph | 0.0 in | No |
| 2021 | 7 | Windy | 31.0 | -13.4 | Purdue | 62.4F | 16.2 mph | 0.0 in | Yes |
| 2013 | 5 | Wet | 30.0 | -14.4 | Minnesota | 55.9F | 11.4 mph | 0.0 in | Yes |
| 2019 | 13 | Cold | 29.0 | -15.4 | Illinois | 36.9F | 8.1 mph | 0.0 in | No |
| 2016 | 12 | Windy | 28.0 | -16.4 | Illinois | 36.0F | 21.9 mph | 0.0 in | No |
| 2022 | 10 | Wet | 27.0 | -17.4 | Purdue | 64.2F | 18.6 mph | 0.1 in | Yes |
| 2017 | 9 | Cold | 27.0 | -17.4 | Minnesota | 39.0F | 9.2 mph | 0.0 in | No |
| 2016 | 11 | Cold | 27.0 | -17.4 | Michigan | 39.9F | 0.0 mph | 0.0 in | Yes |
| 2013 | 9 | Windy | 27.0 | -17.4 | Northwestern | 46.9F | 20.8 mph | 0.0 in | No |
| 2018 | 11 | Cold | 24.0 | -20.4 | Northwestern | 25.9F | 9.5 mph | 0.0 in | Yes |
| 2024 | 14 | Cold | 23.0 | -21.4 | Nebraska | 15.8F | 7.0 mph | 0.0 in | No |
| 2023 | 13 | Cold | 23.0 | -21.4 | Nebraska | 28.6F | 12.4 mph | 0.0 in | Yes |
| 2022 | 12 | Windy | 23.0 | -21.4 | Minnesota | 16.0F | 16.2 mph | 0.0 in | Yes |
| 2018 | 8 | Windy | 23.0 | -21.4 | Maryland | 48.7F | 30.0 mph | 0.0 in | No |
| 2023 | 8 | Windy | 22.0 | -22.4 | Minnesota | 67.8F | 20.8 mph | 0.0 in | Yes |
| 2016 | 6 | Cold | 21.0 | -23.4 | Minnesota | 43.0F | 3.4 mph | 0.0 in | No |
| 2015 | 5 | Windy | 16.0 | -28.4 | Wisconsin | 53.1F | 25.3 mph | 0.0 in | Yes |
Iowa weather quick answers
Seasons
2,013-2,025
Weather delta
-1.31