Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Centennial Bank Stadium • Jonesboro • AR
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2014 vs New Mexico State: 42.4 points vs neutral baseline
Toughest adverse-weather performance
2022 vs Texas State: -31.6 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 14 | Windy | 103.0 | 42.4 | New Mexico State | 63.0F | 21.9 mph | 0.0 in | No |
| 2020 | 6 | Wet | 77.0 | 16.4 | Central Arkansas | 69.6F | 12.7 mph | 0.1 in | No |
| 2024 | 11 | Wet | 74.0 | 13.4 | Louisiana | 80.2F | 5.8 mph | 0.1 in | No |
| 2014 | 13 | Cold | 72.0 | 11.4 | Texas State | 41.0F | 8.1 mph | 0.0 in | Yes |
| 2019 | 13 | Cold | 71.0 | 10.4 | Georgia Southern | 44.4F | 12.7 mph | 0.0 in | No |
| 2014 | 12 | Cold | 69.0 | 8.4 | App State | 39.9F | 3.4 mph | 0.0 in | Yes |
| 2022 | 11 | Cold | 68.0 | 7.4 | Massachusetts | 36.9F | 11.4 mph | 0.0 in | No |
| 2013 | 13 | Cold | 68.0 | 7.4 | Georgia State | 44.1F | 9.2 mph | 0.0 in | No |
| 2022 | 13 | Wet | 67.0 | 6.4 | Troy | 47.8F | 13.9 mph | 0.0 in | No |
| 2017 | 4 | Windy | 65.0 | 4.4 | SMU | 91.9F | 17.2 mph | 0.0 in | No |
| 2025 | 13 | Wet | 64.0 | 3.4 | Louisiana | 57.0F | 0.0 mph | 0.1 in | Yes |
| 2019 | 2 | Windy | 60.0 | -0.6 | UNLV | 98.1F | 15.0 mph | 0.0 in | No |
| 2013 | 5 | Wet | 60.0 | -0.6 | Missouri | 70.0F | 19.7 mph | 0.0 in | No |
| 2025 | 14 | Cold | 59.0 | -1.6 | App State | 33.3F | 4.3 mph | 0.0 in | No |
| 2022 | 8 | Windy | 56.0 | -4.6 | Louisiana | 79.0F | 16.2 mph | 0.0 in | No |
| 2013 | 11 | Wet | 56.0 | -4.6 | UL Monroe | 52.0F | 0.0 mph | 0.0 in | Yes |
| 2021 | 3 | Wet | 55.0 | -5.6 | Washington | 62.6F | 5.6 mph | 0.0 in | No |
| 2019 | 9 | Wet | 52.0 | -8.6 | Texas State | 57.0F | 8.1 mph | 0.0 in | No |
| 2016 | 14 | Wet | 50.0 | -10.6 | Texas State | 52.0F | 13.9 mph | 0.1 in | No |
| 2025 | 4 | Wet | 49.0 | -11.6 | Kennesaw State | 84.4F | 6.9 mph | 0.0 in | Yes |
| 2021 | 13 | Windy | 46.0 | -14.6 | Texas State | 55.2F | 21.7 mph | 0.0 in | Yes |
| 2017 | 12 | Wet | 42.0 | -18.6 | Texas State | 64.0F | 27.7 mph | 0.0 in | No |
| 2013 | 4 | Windy | 38.0 | -22.6 | Memphis | 72.5F | 20.8 mph | 0.0 in | Yes |
| 2022 | 9 | Wet | 34.0 | -26.6 | South Alabama | 62.4F | 4.3 mph | 0.0 in | No |
| 2022 | 12 | Wet | 29.0 | -31.6 | Texas State | 41.0F | 18.6 mph | 0.0 in | No |
Arkansas State weather quick answers
Seasons
2,013-2,025
Weather delta
-1.26