Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Kidd Brewer Stadium • Boone • NC
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2014 vs Liberty: 45.8 points vs neutral baseline
Toughest adverse-weather performance
2019 vs South Alabama: -24.2 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 7 | Wet | 103.0 | 45.8 | Liberty | 66.7F | 12.7 mph | 0.1 in | Yes |
| 2021 | 9 | Wet | 87.0 | 29.8 | UL Monroe | 46.0F | 3.1 mph | 0.0 in | No |
| 2023 | 13 | Cold | 82.0 | 24.8 | Georgia Southern | 38.5F | 4.7 mph | 0.0 in | No |
| 2023 | 14 | Wet | 72.0 | 14.8 | Troy | 69.6F | 7.0 mph | 0.2 in | No |
| 2023 | 3 | Wet | 71.0 | 13.8 | East Carolina | 71.2F | 10.3 mph | 0.0 in | No |
| 2014 | 12 | Cold | 69.0 | 11.8 | Arkansas State | 39.9F | 3.4 mph | 0.0 in | Yes |
| 2014 | 6 | Windy | 68.0 | 10.8 | South Alabama | 45.1F | 19.7 mph | 0.0 in | No |
| 2014 | 2 | Wet | 66.0 | 8.8 | Campbell | 71.6F | 3.4 mph | 0.1 in | No |
| 2025 | 14 | Cold | 59.0 | 1.8 | Arkansas State | 33.3F | 4.3 mph | 0.0 in | No |
| 2024 | 9 | Wet | 59.0 | 1.8 | Georgia State | 63.5F | 5.8 mph | 0.0 in | No |
| 2022 | 8 | Cold | 59.0 | 1.8 | Georgia State | 38.5F | 8.1 mph | 0.0 in | No |
| 2016 | 12 | Windy | 59.0 | 1.8 | UL Monroe | 35.6F | 26.4 mph | 0.0 in | No |
| 2023 | 11 | Wet | 56.0 | -1.2 | Georgia State | 51.4F | 9.3 mph | 0.0 in | Yes |
| 2016 | 8 | Windy | 56.0 | -1.2 | Idaho | 45.9F | 21.9 mph | 0.0 in | No |
| 2020 | 2 | Wet | 55.0 | -2.2 | Charlotte | 66.0F | 3.0 mph | 0.0 in | No |
| 2024 | 13 | Windy | 54.0 | -3.2 | James Madison | 34.9F | 17.4 mph | 0.0 in | Yes |
| 2021 | 3 | Wet | 54.0 | -3.2 | Elon | 70.9F | 4.3 mph | 0.0 in | No |
| 2025 | 13 | Windy | 50.0 | -7.2 | Marshall | 60.3F | 19.9 mph | 0.0 in | Yes |
| 2024 | 14 | Cold | 49.0 | -8.2 | Georgia Southern | 36.9F | 0.0 mph | 0.0 in | No |
| 2022 | 11 | Cold | 49.0 | -8.2 | Marshall | 38.5F | 5.6 mph | 0.0 in | Yes |
| 2018 | 14 | Wet | 49.0 | -8.2 | Louisiana | 45.9F | 4.6 mph | 0.0 in | No |
| 2015 | 4 | Wet | 49.0 | -8.2 | Old Dominion | 73.0F | 21.9 mph | 0.0 in | No |
| 2025 | 11 | Cold | 48.0 | -9.2 | Georgia Southern | 40.5F | 0.0 mph | 0.0 in | Yes |
| 2019 | 13 | Wet | 48.0 | -9.2 | Texas State | 41.2F | 2.4 mph | 0.1 in | No |
| 2020 | 14 | Wet | 45.0 | -12.2 | Louisiana | 44.1F | 5.1 mph | 0.1 in | Yes |
| 2019 | 10 | Wet | 45.0 | -12.2 | Georgia Southern | 42.4F | 34.5 mph | 0.0 in | Yes |
| 2015 | 5 | Wet | 44.0 | -13.2 | Wyoming | 54.1F | 8.1 mph | 0.2 in | No |
| 2014 | 10 | Cold | 44.0 | -13.2 | Georgia State | 34.0F | 12.7 mph | 0.0 in | No |
| 2023 | 4 | Windy | 41.0 | -16.2 | Wyoming | 60.3F | 18.6 mph | 0.0 in | No |
| 2022 | 12 | Cold | 41.0 | -16.2 | Old Dominion | 40.1F | 7.0 mph | 0.0 in | No |
| 2024 | 3 | Wet | 40.0 | -17.2 | East Carolina | 76.8F | 12.7 mph | 0.0 in | No |
| 2021 | 11 | Cold | 38.0 | -19.2 | South Alabama | 36.7F | 14.9 mph | 0.0 in | No |
| 2019 | 11 | Cold | 35.0 | -22.2 | South Carolina | 41.0F | 0.0 mph | 0.0 in | Yes |
| 2015 | 13 | Windy | 35.0 | -22.2 | Louisiana | 59.0F | 15.0 mph | 0.0 in | No |
| 2019 | 9 | Wet | 33.0 | -24.2 | South Alabama | 73.4F | 13.8 mph | 0.1 in | No |
| 2017 | 11 | Cold | 33.0 | -24.2 | Georgia Southern | 44.4F | 11.4 mph | 0.0 in | No |
App State weather quick answers
Seasons
2,013-2,025
Weather delta
-3.13