Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
SECU Stadium • College Park • MD
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2018 vs Illinois: 38.3 points vs neutral baseline
Toughest adverse-weather performance
2023 vs Nebraska: -34.7 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 9 | Windy | 96.0 | 38.3 | Illinois | 49.8F | 17.3 mph | 0.0 in | No |
| 2019 | 11 | Cold | 87.0 | 29.3 | Ohio State | 34.0F | 9.7 mph | 0.0 in | No |
| 2016 | 9 | Windy | 78.0 | 20.3 | Indiana | 79.0F | 18.3 mph | 0.0 in | No |
| 2022 | 2 | Wet | 77.0 | 19.3 | Charlotte | 73.8F | 3.4 mph | 0.0 in | No |
| 2014 | 3 | Wet | 77.0 | 19.3 | West Virginia | 69.6F | 0.0 mph | 0.0 in | Yes |
| 2017 | 6 | Windy | 76.0 | 18.3 | Ohio State | 82.0F | 17.2 mph | 0.0 in | No |
| 2022 | 12 | Cold | 73.0 | 15.3 | Ohio State | 44.4F | 5.6 mph | 0.0 in | No |
| 2024 | 5 | Wet | 70.0 | 12.3 | Indiana | 66.4F | 10.3 mph | 0.0 in | No |
| 2023 | 13 | Cold | 66.0 | 8.3 | Rutgers | 39.4F | 0.0 mph | 0.0 in | No |
| 2018 | 11 | Cold | 66.0 | 8.3 | Indiana | 28.9F | 4.7 mph | 0.0 in | No |
| 2016 | 1 | Windy | 65.0 | 7.3 | Howard | 75.6F | 21.9 mph | 0.0 in | No |
| 2018 | 6 | Wet | 63.0 | 5.3 | Michigan | 66.0F | 5.7 mph | 0.1 in | No |
| 2019 | 9 | Windy | 62.0 | 4.3 | Minnesota | 54.5F | 17.0 mph | 0.0 in | No |
| 2016 | 10 | Windy | 62.0 | 4.3 | Michigan | 66.0F | 15.0 mph | 0.0 in | No |
| 2013 | 14 | Cold | 62.0 | 4.3 | NC State | 44.1F | 4.7 mph | 0.0 in | No |
| 2021 | 11 | Cold | 61.0 | 3.3 | Michigan State | 39.2F | 12.4 mph | 0.0 in | No |
| 2019 | 13 | Cold | 61.0 | 3.3 | Nebraska | 43.5F | 6.5 mph | 0.0 in | No |
| 2018 | 2 | Wet | 59.0 | 1.3 | Bowling Green | 62.4F | 6.2 mph | 0.1 in | No |
| 2016 | 5 | Wet | 57.0 | -0.7 | Purdue | 65.7F | 9.2 mph | 0.1 in | No |
| 2021 | 13 | Windy | 56.0 | -1.7 | Rutgers | 39.2F | 19.9 mph | 0.0 in | Yes |
| 2017 | 5 | Windy | 55.0 | -2.7 | Minnesota | 61.0F | 15.0 mph | 0.0 in | Yes |
| 2016 | 6 | Wet | 52.0 | -5.7 | Penn State | 60.8F | 0.0 mph | 0.0 in | No |
| 2014 | 12 | Cold | 52.0 | -5.7 | Michigan State | 30.0F | 0.0 mph | 0.0 in | No |
| 2024 | 14 | Cold | 51.0 | -6.7 | Penn State | 25.2F | 12.4 mph | 0.0 in | No |
| 2023 | 7 | Wet | 51.0 | -6.7 | Illinois | 59.5F | 0.0 mph | 0.0 in | Yes |
| 2017 | 8 | Windy | 51.0 | -6.7 | Wisconsin | 66.0F | 16.1 mph | 0.0 in | No |
| 2020 | 8 | Cold | 46.0 | -11.7 | Northwestern | 41.5F | 7.5 mph | 0.0 in | No |
| 2017 | 11 | Cold | 45.0 | -12.7 | Michigan | 37.6F | 3.4 mph | 0.0 in | No |
| 2016 | 8 | Windy | 45.0 | -12.7 | Michigan State | 54.7F | 16.1 mph | 0.0 in | Yes |
| 2024 | 13 | Windy | 42.0 | -15.7 | Iowa | 52.9F | 15.0 mph | 0.0 in | No |
| 2022 | 1 | Wet | 41.0 | -16.7 | Buffalo | 82.2F | 5.6 mph | 0.0 in | No |
| 2018 | 13 | Wet | 41.0 | -16.7 | Penn State | 34.5F | 5.3 mph | 0.0 in | No |
| 2014 | 13 | Cold | 39.0 | -18.7 | Michigan | 41.0F | 9.2 mph | 0.0 in | Yes |
| 2014 | 10 | Cold | 39.0 | -18.7 | Penn State | 42.8F | 11.4 mph | 0.0 in | Yes |
| 2020 | 13 | Cold | 38.0 | -19.7 | Indiana | 44.1F | 3.4 mph | 0.0 in | No |
| 2019 | 14 | Cold | 35.0 | -22.7 | Michigan State | 36.1F | 11.6 mph | 0.0 in | No |
| 2016 | 12 | Cold | 35.0 | -22.7 | Nebraska | 36.3F | 10.3 mph | 0.0 in | No |
| 2022 | 10 | Wet | 33.0 | -24.7 | Wisconsin | 57.4F | 19.9 mph | 0.1 in | No |
| 2015 | 11 | Cold | 31.0 | -26.7 | Michigan State | 45.0F | 9.2 mph | 0.0 in | No |
| 2022 | 11 | Wet | 30.0 | -27.7 | Penn State | 50.4F | 3.1 mph | 0.0 in | No |
| 2018 | 10 | Windy | 27.0 | -30.7 | Michigan State | 56.3F | 19.6 mph | 0.0 in | No |
| 2017 | 12 | Wet | 24.0 | -33.7 | Michigan State | 39.9F | 13.9 mph | 0.0 in | No |
| 2023 | 11 | Windy | 23.0 | -34.7 | Nebraska | 52.2F | 18.6 mph | 0.0 in | No |
| 2018 | 8 | Windy | 23.0 | -34.7 | Iowa | 48.7F | 30.0 mph | 0.0 in | No |
| 2013 | 11 | Windy | 23.0 | -34.7 | Syracuse | 54.7F | 16.1 mph | 0.0 in | Yes |
Maryland weather quick answers
Seasons
2,013-2,025
Weather delta
-5.57