Player Profile
Tychaun Chapman
WR • 6'0" • 180 lbs
Overall Usage: 4.3%Pass Usage: 8.1%Rush Usage: 0.3%Passing-Down Usage: 6.6%
Recruit Profile
- Class
- 2022
- Stars
- 4★
- Rating
- 0.9233
- Committed To
- North Carolina
- High School
- Landstown
- Hometown
- Virginia Beach, VA
- State
- VA
- Commit Date
- Jan 1, 2022
Hometown
Virginia Beach, VA, USA
Teams Played
3
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
65
Receiving Yards
725
Touchdowns
7
Tackles
4
Season Game Log
69 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/13 | vs App StateView game details | W 38-22 | — | — | — | — | — | 4 | 112 | 28 | 0 | 41 |
| Sat 10/25 | vs UL MonroeView game details | W 49-21 | — | — | — | — | — | 3 | 83 | 27.70 | 1 | 40 |
| Fri 10/10 | @ Georgia SouthernView game details | W 38-35 | — | — | — | — | — | 4 | 52 | 13 | 1 | 50 |
| Tue 12/23 | vs Western KentuckyView game details | L 16-27 | — | — | — | — | — | 3 | 50 | 16.70 | 1 | 35 |
| Sat 9/27 | vs Jacksonville StateView game details | W 42-25 | — | — | — | — | — | 1 | 43 | 43 | 0 | 43 |
| Sat 11/8 | @ Arkansas StateView game details | W 27-21 | — | — | — | — | — | 3 | 42 | 14 | 0 | 35 |
| Sat 11/15 | vs Texas StateView game details | L 14-41 | 1 | 12 | 12 | 0 | 12 | 3 | 45 | 15 | 0 | 22 |
| Sat 9/20 | @ Louisiana TechView game details | L 20-30 | — | — | — | — | — | 1 | 8 | 8 | 0 | 8 |
| Sat 11/29 | vs TroyView game details | L 18-28 | — | — | — | — | — | 1 | 5 | 5 | 0 | 5 |
| Sat 9/6 | vs UnknownView game details | — | — | — | — | — | — | 1 | 4 | 4 | 0 | 4 |
| Sat 10/18 | @ LouisianaView game details | W 22-10 | — | — | — | — | — | — | — | — | — | — |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | North Carolina | 0 | 0 | 0 | 0 | — |
| 2023 (regular) | North Carolina | 0 | 7 | 135 | 1 | 0 |
| 2024 (regular) | Marshall | 0 | 46 | 146 | 3 | 0 |
| 2025 (postseason) | Southern Miss | 0 | 0 | 50 | 1 | 0 |
| 2025 (regular) | Southern Miss | 0 | 12 | 394 | 2 | 0 |