Player Profile
Drake Maye
QB • 6'4" • 230 lbs
Overall Usage: 60.4%Pass Usage: 98.0%Rush Usage: 19.3%Passing-Down Usage: 78.8%
Recruit Profile
- Class
- 2021
- Stars
- 4★
- Rating
- 0.9724
- Committed To
- North Carolina
- High School
- Myers Park
- Hometown
- Charlotte, NC
- State
- NC
- Commit Date
- Jan 1, 2021
Hometown
Charlotte, NC, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
8,018
Rushing Yards
1,210
Receiving Yards
0
Touchdowns
79
Tackles
0
Season Game Log
153 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/7 | vs SyracuseView game details | W 40-7 | 33 | 47 | 442 | 70.2 | 3 | 0 | 85.40 | 14 | 55 | 3.90 | 1 | 12 | — | — | — | — | — | — |
| Sat 9/16 | vs MinnesotaView game details | W 31-13 | 29 | 40 | 414 | 72.5 | 2 | 2 | 81.30 | 13 | 34 | 2.60 | 0 | 12 | 1 | 36 | 36 | 36 | 1 | 0 |
| Sat 10/21 | vs VirginiaView game details | L 27-31 | 24 | 48 | 347 | 50.0 | 2 | 1 | 44.30 | 6 | 17 | 2.80 | 1 | 10 | — | — | — | — | — | — |
| Sun 11/12 | vs DukeView game details | W 47-45 | 28 | 43 | 342 | 65.1 | 1 | 1 | 84.80 | 12 | 22 | 1.80 | 2 | 14 | — | — | — | — | — | — |
| Sun 10/29 | @ Georgia TechView game details | L 42-46 | 17 | 25 | 310 | 68.0 | 2 | 0 | 88.30 | 10 | 58 | 5.80 | 1 | 14 | — | — | — | — | — | — |
| Sun 9/24 | @ PittsburghView game details | W 41-24 | 22 | 30 | 296 | 73.3 | 1 | 0 | 94.20 | 10 | 3 | 0.30 | 2 | 15 | — | — | — | — | — | — |
| Sat 10/14 | vs MiamiView game details | W 41-31 | 17 | 33 | 273 | 51.5 | 4 | 0 | 70.40 | 10 | 10 | 1 | 0 | 12 | — | — | — | — | — | — |
| Sat 9/2 | vs South CarolinaView game details | W 31-17 | 24 | 32 | 269 | 75.0 | 2 | 2 | 86.30 | 4 | 25 | 6.30 | 0 | 16 | — | — | — | — | — | — |
| Sun 11/26 | @ NC StateView game details | L 20-39 | 22 | 38 | 254 | 57.9 | 2 | 2 | 73.70 | 9 | 106 | 11.80 | 1 | 56 | — | — | — | — | — | — |
| Sat 11/4 | vs UnknownView game details | — | 16 | 23 | 244 | 69.6 | 4 | 0 | 61.90 | 3 | -5 | -1.70 | 0 | 4 | 1 | 45 | 45 | 45 | 0 | 1 |
| Sat 11/18 | @ ClemsonView game details | L 20-31 | 16 | 36 | 209 | 44.4 | 1 | 1 | 76.70 | 10 | 67 | 6.70 | 0 | 30 | — | — | — | — | — | — |
| Sat 9/9 | vs App StateView game details | W 40-34 | 21 | 30 | 208 | 70.0 | 0 | 0 | 82.70 | 11 | 57 | 5.20 | 1 | 13 | — | — | — | — | — | — |
Teams Played
North Carolina
Seasons: 2021, 2022, 2023
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (postseason) | North Carolina | 0 | 24 | 0 | 0 | — |
| 2021 (regular) | North Carolina | 89 | 38 | 0 | 1 | +89 |
| 2022 (postseason) | North Carolina | 206 | 45 | 0 | 3 | +117 |
| 2022 (regular) | North Carolina | 4,115 | 654 | 0 | 42 | +3,909 |
| 2023 (regular) | North Carolina | 3,608 | 449 | 0 | 33 | -507 |