Player Profile
Sam Howell
QB • 6'1" • 220 lbs
Overall Usage: 63.5%Pass Usage: 98.0%Rush Usage: 31.8%Passing-Down Usage: 81.4%
Recruit Profile
- Class
- 2019
- Stars
- 4★
- Rating
- 0.9582
- Committed To
- North Carolina
- High School
- Sun Valley
- Hometown
- Monroe, NC
- State
- NC
- Commit Date
- Jan 1, 2019
Hometown
Monroe, NC, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
10,283
Rushing Yards
1,009
Receiving Yards
24
Touchdowns
111
Tackles
3
Season Game Log
150 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 9/11 | vs Georgia StateView game details | W 59-17 | 21 | 29 | 352 | 72.4 | 3 | 0 | 96.20 | 11 | 104 | 9.50 | 2 | 62 | — | — | — | — | — | — |
| Sat 10/30 | @ Notre DameView game details | L 34-44 | 24 | 31 | 341 | 77.4 | 1 | 1 | 93.60 | 18 | 101 | 5.60 | 1 | 31 | 1 | 35 | 35 | 35 | 1 | 0 |
| Sat 10/2 | vs DukeView game details | W 38-7 | 18 | 32 | 321 | 56.3 | 3 | 0 | 55.90 | 13 | 29 | 2.20 | 0 | 32 | — | — | — | — | — | — |
| Sat 9/18 | vs VirginiaView game details | W 59-39 | 14 | 21 | 307 | 66.7 | 5 | 1 | 93.70 | 15 | 112 | 7.50 | 0 | 20 | — | — | — | — | — | — |
| Sat 9/25 | @ Georgia TechView game details | L 22-45 | 25 | 39 | 306 | 64.1 | 2 | 0 | 30.60 | 16 | 8 | 0.50 | 1 | 23 | — | — | — | — | — | — |
| Fri 11/12 | @ PittsburghView game details | L 23-30 | 22 | 33 | 296 | 66.7 | 2 | 1 | 68.40 | 17 | 28 | 1.60 | 1 | 20 | — | — | — | — | — | — |
| Sat 11/6 | vs Wake ForestView game details | W 58-55 | 16 | 26 | 216 | 61.5 | 1 | 0 | 89.20 | 21 | 104 | 5 | 2 | 19 | — | — | — | — | — | — |
| Fri 9/3 | @ Virginia TechView game details | L 10-17 | 17 | 32 | 208 | 53.1 | 1 | 3 | 31.20 | 13 | 35 | 2.70 | 0 | 17 | — | — | — | — | — | — |
| Thu 12/30 | @ South CarolinaView game details | L 21-38 | 12 | 20 | 205 | 60.0 | 1 | 0 | 57.70 | 13 | 3 | 0.20 | 0 | 14 | — | — | — | — | — | — |
| Sat 10/9 | vs Florida StateView game details | L 25-35 | 17 | 32 | 203 | 53.1 | 2 | 1 | 74.20 | 11 | 108 | 9.80 | 0 | 31 | — | — | — | — | — | — |
| Sat 10/16 | vs MiamiView game details | W 45-42 | 17 | 26 | 154 | 65.4 | 2 | 1 | 84 | 17 | 98 | 5.80 | 2 | 30 | — | — | — | — | — | — |
| Sat 11/27 | @ NC StateView game details | L 30-34 | 14 | 26 | 147 | 53.8 | 1 | 1 | 76.70 | 18 | 98 | 5.40 | 2 | 24 | — | — | — | — | — | — |
Teams Played
North Carolina
Seasons: 2019, 2020, 2021
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2019 (postseason) | North Carolina | 294 | 53 | 2 | 4 | — |
| 2019 (regular) | North Carolina | 3,347 | -18 | 21 | 36 | +3,053 |
| 2020 (postseason) | North Carolina | 234 | 25 | 0 | 3 | -3,113 |
| 2020 (regular) | North Carolina | 3,352 | 121 | 1 | 33 | +3,118 |
| 2021 (postseason) | North Carolina | 205 | 3 | 0 | 1 | -3,147 |
| 2021 (regular) | North Carolina | 2,851 | 825 | 0 | 34 | +2,646 |