Player Profile
Antonio Williams
RB • 5'11" • 215 lbs
Overall Usage: 6.3%Pass Usage: 0.8%Rush Usage: 11.6%Passing-Down Usage: 5.2%
Recruit Profile
- Class
- 2016
- Stars
- 4★
- Rating
- 0.9286
- Committed To
- Ohio State
- High School
- North Stanly
- Hometown
- New London, NC
- State
- NC
- Commit Date
- Jan 1, 2016
Hometown
New London, NC, USA
Teams Played
2
Seasons
6
Career Totals
Passing Yards
0
Rushing Yards
1,144
Receiving Yards
160
Touchdowns
11
Tackles
1
Season Game Log
78 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Fri 11/15 | @ PittsburghView game details | L 27-34 | 12 | 107 | 8.90 | 0 | 59 | — | — | — | — | — |
| Sat 11/23 | vs UnknownView game details | — | 9 | 65 | 7.20 | 1 | 26 | 1 | -3 | -3 | 0 | 0 |
| Sat 8/31 | vs South CarolinaView game details | W 24-20 | 4 | 53 | 13.30 | 0 | 22 | — | — | — | — | — |
| Sat 10/26 | vs DukeView game details | W 20-17 | 5 | 50 | 10 | 0 | 24 | — | — | — | — | — |
| Sat 10/19 | @ Virginia TechView game details | L 41-43 | 4 | 22 | 5.50 | 0 | 17 | — | — | — | — | — |
| Fri 12/27 | @ TempleView game details | W 55-13 | 5 | 16 | 3.20 | 2 | 10 | — | — | — | — | — |
| Sat 9/21 | vs App StateView game details | L 31-34 | 3 | 5 | 1.70 | 0 | 2 | 1 | 7 | 7 | 0 | 7 |
| Sun 9/8 | vs MiamiView game details | W 28-25 | 2 | 5 | 2.50 | 0 | 5 | — | — | — | — | — |
| Sat 11/2 | vs VirginiaView game details | L 31-38 | 1 | 1 | 1 | 0 | 1 | — | — | — | — | — |
| Sat 9/28 | vs ClemsonView game details | L 20-21 | 1 | 1 | 1 | 0 | 1 | — | — | — | — | — |
| Sun 12/1 | @ NC StateView game details | W 41-10 | 2 | -3 | -1.50 | 0 | 6 | — | — | — | — | — |
Teams Played
Ohio State
Seasons: 2014, 2015, 2016, 2017
North Carolina
Seasons: 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2014 (regular) | Ohio State | 0 | 0 | 0 | 0 | — |
| 2015 (regular) | Ohio State | 0 | 0 | 0 | 0 | 0 |
| 2016 (regular) | Ohio State | 0 | 28 | 0 | 0 | 0 |
| 2017 (regular) | Ohio State | 0 | 290 | 25 | 3 | 0 |
| 2018 (regular) | North Carolina | 0 | 504 | 131 | 5 | 0 |
| 2019 (postseason) | North Carolina | 0 | 16 | 0 | 2 | 0 |
| 2019 (regular) | North Carolina | 0 | 306 | 4 | 1 | 0 |