Player Profile
Dominique Ross
LB • 6'4" • 228 lbs
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8539
- Committed To
- UAB
- High School
- Hewitt-Trussville
- Hometown
- Trussville, AL
- State
- AL
- Commit Date
- Jan 1, 2023
Hometown
Jacksonville, FL, USA
Teams Played
1
Seasons
4
Career Totals
Tackles
126
Solo Tackles
64
Tackles For Loss
11
Sacks
4
Pass Deflections
10
Season Game Log
87 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sat 11/23 | vs UnknownView game details | — | 7 | 3 | 2 | 0 | 0 | 0 | — | 0 |
| Sat 11/2 | vs VirginiaView game details | L 31-38 | 7 | 4 | 1 | 0.50 | 0 | 1 | — | 0 |
| Sat 10/26 | vs DukeView game details | W 20-17 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fri 12/27 | @ TempleView game details | W 55-13 | 6 | 3 | 0 | 0 | 1 | 0 | — | 0 |
| Sun 12/1 | @ NC StateView game details | W 41-10 | 5 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/19 | @ Virginia TechView game details | L 41-43 | 5 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 9/28 | vs ClemsonView game details | L 20-21 | 5 | 3 | 0 | 0 | 0 | 1 | — | 0 |
| Sat 9/21 | vs App StateView game details | L 31-34 | 5 | 5 | 2 | 1 | 2 | 0 | — | 0 |
| Sun 9/8 | vs MiamiView game details | W 28-25 | 5 | 1 | 0 | 0 | 1 | 2 | — | 0 |
| Fri 11/15 | @ PittsburghView game details | L 27-34 | 4 | 3 | 0 | 0 | 1 | 0 | — | 0 |
| Fri 9/13 | @ Wake ForestView game details | L 18-24 | 4 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Sat 10/5 | @ Georgia TechView game details | W 38-22 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
North Carolina
Seasons: 2016, 2017, 2018, 2019
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2016 (regular) | North Carolina | 0 | 0 | 0 | 0 | — |
| 2017 (regular) | North Carolina | 0 | 0 | 0 | 0 | 0 |
| 2018 (regular) | North Carolina | 0 | 0 | 0 | 0 | 0 |
| 2019 (postseason) | North Carolina | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | North Carolina | 0 | 0 | 0 | 0 | 0 |