Player Profile
Zach Brown
LB • 6'2"
Recruit Profile
- Class
- 2008
- Stars
- 4★
- Rating
- 0.9052
- Committed To
- North Carolina
- High School
- Hargrave Military Academy
- Hometown
- Chatham, VA
- State
- VA
- Commit Date
- Jan 1, 2008
Hometown
Columbia, MD, USA
Teams Played
1
Seasons
3
Career Totals
Tackles
0
Solo Tackles
0
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
14 stat lines
| Date | Opp | Result | Category | Stat Type | Value |
|---|---|---|---|---|---|
| Sat 10/29 | vs Wake ForestView game details | W 49-24 | interceptions | YDS | 22 |
| Mon 12/26 | vs MissouriView game details | L 24-41 | kickreturns | AVG | 8 |
| Mon 12/26 | vs MissouriView game details | L 24-41 | kickreturns | LONG | 8 |
| Mon 12/26 | vs MissouriView game details | L 24-41 | kickreturns | YDS | 8 |
| Sat 10/8 | vs LouisvilleView game details | W 14-7 | interceptions | YDS | 2 |
| Sat 10/29 | vs Wake ForestView game details | W 49-24 | interceptions | INT | 1 |
| Sat 10/8 | vs LouisvilleView game details | W 14-7 | interceptions | INT | 1 |
| Mon 12/26 | vs MissouriView game details | L 24-41 | interceptions | INT | 1 |
| Mon 12/26 | vs MissouriView game details | L 24-41 | kickreturns | NO | 1 |
| Sat 10/29 | vs Wake ForestView game details | W 49-24 | interceptions | TD | 0 |
| Sat 10/8 | vs LouisvilleView game details | W 14-7 | interceptions | TD | 0 |
| Mon 12/26 | vs MissouriView game details | L 24-41 | interceptions | TD | 0 |
| Mon 12/26 | vs MissouriView game details | L 24-41 | interceptions | YDS | 0 |
| Mon 12/26 | vs MissouriView game details | L 24-41 | kickreturns | TD | 0 |
Teams Played
North Carolina
Seasons: 2009, 2010, 2011
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2009 (regular) | North Carolina | 0 | 0 | 0 | 0 | — |
| 2010 (postseason) | North Carolina | 0 | 0 | 0 | 0 | 0 |
| 2010 (regular) | North Carolina | 0 | 0 | 0 | 0 | 0 |
| 2011 (postseason) | North Carolina | 0 | 0 | 0 | 0 | 0 |
| 2011 (regular) | North Carolina | 0 | 0 | 0 | 0 | 0 |