Big House benchmark
Bristol Motor Speedway leads the current dataset at 162,000.
Venue Intelligence
Compare college football venues by capacity, elevation, playing surface, roof type, location, and game history. Built for fans, travel planning, betting prep, and research.
840
Venues Tracked
FBS home venues plus neutral-site locations with game history
162,000
Largest Capacity
Largest college football stadium currently in the dataset
100%
Surface Coverage
Venues with known grass vs turf data
100%
Roof Coverage
Venues with known open-air vs dome data
Stadium Intelligence Snapshot
Instant discovery paths into the biggest venue stories in the dataset.
Preset: Most Games Hosted
Filter, sort, and compare stadiums by location, capacity, elevation, roof, surface, and game history.
| none | none | none | descending | ||||
|---|---|---|---|---|---|---|---|
| West Point, NY | American Athletic | Turf | Open | 99 ft | 38,000 | 871 | |
| Ann Arbor, MI | Big Ten | Turf | Open | 256 ft | 107,601 | 842 | |
| Atlanta, GA | ACC | Turf | Open | 279 ft | 55,000 | 812 | |
| Minneapolis, MN | Big Ten | Turf | Open | 254 ft | 50,850 | 795 | |
| Knoxville, TN | SEC | Grass | Open | 272 ft | 102,455 | 794 | |
| Annapolis, MD | American Athletic | Turf | Open | 11 ft | 34,000 | 786 | |
| Tuscaloosa, AL | SEC | Grass | Open | 70 ft | 101,821 | 785 | |
| Baton Rouge, LA | SEC | Grass | Open | 8 ft | 102,321 | 774 | |
| Lincoln, NE | Big Ten | Turf | Open | 355 ft | 85,458 | 769 | |
| Madison, WI | Big Ten | Turf | Open | 264 ft | 80,321 | 759 | |
| Austin, TX | SEC | Turf | Open | 160 ft | 100,119 | 759 | |
| Pittsburgh, PA | ACC | Grass | Open | 221 ft | 68,400 | 757 | |
| Champaign, IL | Big Ten | Turf | Open | 223 ft | 60,670 | 750 | |
| Fayetteville, AR | SEC | Turf | Open | 404 ft | 80,000 | 742 | |
| Auburn, AL | SEC | Grass | Open | 201 ft | 87,451 | 735 | |
| University Park, PA | Big Ten | Grass | Open | 354 ft | 106,572 | 734 | |
| Syracuse, NY | ACC | Turf | Dome | 163 ft | 49,057 | 733 | |
| Evanston, IL | Big Ten | Turf | Open | — | — | 728 | |
| Charlottesville, VA | ACC | Grass | Open | 170 ft | 61,500 | 727 | |
| Nashville, TN | SEC | Turf | Open | 160 ft | 40,351 | 726 | |
| Columbia, SC | SEC | Grass | Open | 61 ft | 80,250 | 726 | |
| Athens, GA | SEC | Grass | Open | 186 ft | 92,746 | 719 | |
| College Station, TX | SEC | Grass | Open | 109 ft | 102,733 | 712 | |
| Columbus, OH | Big Ten | Turf | Open | 217 ft | 102,780 | 704 | |
| Berkeley, CA | ACC | Turf | Open | 125 ft | 62,467 | 698 |
Bristol Motor Speedway leads the current dataset at 162,000.
War Memorial Stadium (2,200 ft), Walkup Skydome (2,098 ft), Falcon Stadium (2,025 ft) lead the current elevation rankings.
The current split is 80 grass, 760 turf, and 0 unknown.
25 tracked college football venues are marked as domes, and you can jump directly into the dome preset to compare them.
This page is a searchable database of college football stadiums and venues, including capacity, location, playing surface, roof type, elevation, and game history where available.