
SEC
South Carolina
Williams-Brice Stadium • Columbia • SC
All-Time Wins
616
All-Time Losses
598
Win %
51%
Heisman Winners
1
Explore rosters, history, recruiting, and media trends.
Shareable Decks
Public presentation decks for this team
Program Snapshot
Conference
SEC
Stadium
Williams-Brice Stadium
City & State
Columbia, SC
Stadium Capacity
80,250
Stadium Type
Outdoor
Team Colors
12
AP Titles
0
Coordinates
33.9730, -81.0192
Conference Timeline
- Southeastern Conference1992-
- NCAA Division I FBS independent schools1978-1991
- NCAA Division I FBS independent schools1973-1977
- NCAA Division I FBS independent schools1971-1972
- Atlantic Coast Conference1953-1970
- Southern Conference1922-1952
- Southern Intercollegiate Athletic Association1915-1921
- NCAA Division I FBS independent schools1892-1914
AdvertisementIn-Content Responsive
Current Season
4
Wins
8
Losses
0
Ties
12
Games
33%
Win %
Coaching History
30 coaches indexed| Shane Beamer | 2021-2025 | 29-22-0 |
| Mike Bobo | 2020 | 0-3-0 |
| Will Muschamp | 2016-2020 | 28-30-0 |
| Shawn Elliott | 2015 | 1-5-0 |
| Steve Spurrier | 2005-2015 | 86-49-0 |
| Lou Holtz | 1999-2004 | 33-37-0 |
| Brad Scott | 1994-1998 | 23-32-1 |
| Sparky Woods | 1989-1993 | 24-28-3 |
| Joe Morrison | 1983-1988 | 39-28-2 |
| Richard Bell | 1982 | 4-7-0 |
| Jim Carlen | 1975-1981 | 45-36-1 |
| Paul Dietzel | 1966-1974 | 42-53-1 |
| Marvin Bass | 1961-1965 | 17-29-4 |
| Warren Giese | 1956-1960 | 28-21-1 |
| Rex Enright | 1938-1955 | 64-69-7 |
| Johnnie McMillan | 1945 | 2-4-3 |
| Doc Newton | 1944 | 3-4-2 |
| J.P. Moran | 1943 | 5-2-0 |
| Don McCallister | 1935-1937 | 13-20-1 |
| Billy Laval | 1928-1934 | 39-26-6 |
| Harry Lightsey | 1927 | 4-5-0 |
| Branch Bocock | 1925-1926 | 13-7-0 |
| Sol Metzger | 1920-1924 | 26-18-2 |
| Dixon Foster | 1917-1919 | 4-12-1 |
| Frank Dobson | 1918 | 2-1-1 |
| Rice Warren | 1916 | 2-7-0 |
| N.B. Edgerton | 1912-1915 | 19-13-3 |
| John Neff | 1910-1911 | 5-8-2 |
| Christie Benet | 1909 | 2-6-0 |
| C.R. Williams | 1903 | 8-2-0 |
National Championships
No national championships recorded.
Heisman Trophy Winners
1
Total Winners
| Year | Winner | Position | Points | Draft |
|---|---|---|---|---|
| 1980 | George Rogers | RB | 1,128 | #1 |
AdvertisementFooter Banner