Team vs FBS by Temperature
Compares this team's scoring at each temperature range against the broader FBS baseline.

Weather-driven scoring, style, and upset shifts.
Memorial Stadium (Norman, OK) • Norman • OK
Compares this team's scoring at each temperature range against the broader FBS baseline.
Shows how the offense leans toward the pass or run as conditions get wetter or windier.
Estimates how often this team gets tagged with an upset in each weather scenario sample.
Calls out the strongest and weakest game outputs relative to the team's neutral-weather baseline.
Best adverse-weather performance
2018 vs West Virginia: 52.8 points vs neutral baseline
Toughest adverse-weather performance
2024 vs Alabama: -35.2 points vs neutral baseline
Lists each adverse-weather game with sortable scoring deltas and the underlying conditions.
| Opponent | Temp | Wind | Precip | Upset | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 13 | Cold | 115.0 | 52.8 | West Virginia | 40.8F | 7.6 mph | 0.0 in | No |
| 2022 | 13 | Cold | 99.0 | 36.8 | Texas Tech | 39.4F | 6.8 mph | 0.0 in | Yes |
| 2018 | 12 | Windy | 95.0 | 32.8 | Kansas | 41.9F | 20.8 mph | 0.0 in | No |
| 2018 | 11 | Windy | 95.0 | 32.8 | Oklahoma State | 49.6F | 15.5 mph | 0.0 in | No |
| 2018 | 6 | Wet | 93.0 | 30.8 | Texas | 77.0F | 10.1 mph | 0.0 in | Yes |
| 2017 | 4 | Windy | 90.0 | 27.8 | Baylor | 93.0F | 16.1 mph | 0.0 in | No |
| 2016 | 12 | Wet | 84.0 | 21.8 | West Virginia | 36.0F | 7.0 mph | 0.0 in | No |
| 2015 | 13 | Cold | 81.0 | 18.8 | Oklahoma State | 33.1F | 5.8 mph | 0.0 in | No |
| 2017 | 8 | Wet | 77.0 | 14.8 | Kansas State | 69.1F | 9.2 mph | 0.1 in | No |
| 2021 | 2 | Windy | 76.0 | 13.8 | Western Carolina | 87.8F | 18.6 mph | 0.0 in | No |
| 2022 | 10 | Windy | 73.0 | 10.8 | Baylor | 59.0F | 18.3 mph | 0.0 in | Yes |
| 2020 | 4 | Windy | 73.0 | 10.8 | Kansas State | 76.5F | 15.8 mph | 0.0 in | Yes |
| 2014 | 15 | Cold | 73.0 | 10.8 | Oklahoma State | 42.8F | 10.3 mph | 0.0 in | Yes |
| 2014 | 10 | Cold | 73.0 | 10.8 | Iowa State | 34.0F | 12.7 mph | 0.0 in | No |
| 2014 | 12 | Windy | 72.0 | 9.8 | Texas Tech | 71.2F | 19.7 mph | 0.0 in | No |
| 2013 | 13 | Cold | 72.0 | 9.8 | Kansas State | 25.0F | 12.7 mph | 0.0 in | Yes |
| 2023 | 9 | Cold | 71.0 | 8.8 | Kansas | 38.8F | 9.2 mph | 0.0 in | Yes |
| 2017 | 6 | Wet | 69.0 | 6.8 | Iowa State | 68.0F | 8.1 mph | 0.0 in | Yes |
| 2016 | 3 | Wet | 69.0 | 6.8 | Ohio State | 64.4F | 13.9 mph | 0.6 in | No |
| 2021 | 5 | Wet | 68.0 | 5.8 | Kansas State | 73.4F | 5.6 mph | 0.0 in | No |
| 2013 | 9 | Wet | 68.0 | 5.8 | Texas Tech | 59.0F | 0.0 mph | 0.1 in | No |
| 2019 | 8 | Windy | 66.0 | 3.8 | West Virginia | 63.5F | 15.0 mph | 0.0 in | No |
| 2019 | 6 | Wet | 65.0 | 2.8 | Kansas | 64.8F | 11.9 mph | 0.0 in | No |
| 2022 | 3 | Wet | 63.0 | 0.8 | Nebraska | 75.2F | 7.0 mph | 0.0 in | No |
| 2014 | 11 | Windy | 62.0 | -0.2 | Baylor | 59.0F | 18.3 mph | 0.0 in | Yes |
| 2025 | 9 | Wet | 60.0 | -2.2 | Ole Miss | 62.6F | 5.6 mph | 0.2 in | Yes |
| 2023 | 8 | Windy | 60.0 | -2.2 | UCF | 82.4F | 16.2 mph | 0.0 in | No |
| 2016 | 9 | Windy | 59.0 | -3.2 | Kansas | 78.8F | 16.1 mph | 0.0 in | No |
| 2015 | 12 | Cold | 59.0 | -3.2 | TCU | 35.6F | 4.7 mph | 0.0 in | No |
| 2014 | 2 | Wet | 59.0 | -3.2 | Tulsa | 64.0F | 7.0 mph | 0.0 in | No |
| 2016 | 14 | Wet | 58.0 | -4.2 | Oklahoma State | 42.8F | 3.4 mph | 0.1 in | No |
| 2013 | 12 | Wet | 58.0 | -4.2 | Iowa State | 67.6F | 25.3 mph | 0.0 in | No |
| 2013 | 15 | Cold | 57.0 | -5.2 | Oklahoma State | 19.9F | 9.2 mph | 0.0 in | Yes |
| 2016 | 7 | Windy | 55.0 | -7.2 | Kansas State | 77.0F | 20.8 mph | 0.0 in | No |
| 2019 | 13 | Cold | 52.0 | -10.2 | TCU | 43.9F | 2.7 mph | 0.0 in | No |
| 2014 | 13 | Wet | 51.0 | -11.2 | Kansas | 53.6F | 21.9 mph | 0.0 in | No |
| 2021 | 12 | Windy | 49.0 | -13.2 | Iowa State | 60.8F | 16.2 mph | 0.0 in | No |
| 2017 | 12 | Windy | 44.0 | -18.2 | Kansas | 52.0F | 30.0 mph | 0.0 in | No |
| 2022 | 11 | Wet | 43.0 | -19.2 | West Virginia | 50.5F | 5.8 mph | 0.0 in | Yes |
| 2022 | 12 | Cold | 41.0 | -21.2 | Oklahoma State | 33.8F | 3.7 mph | 0.0 in | No |
| 2025 | 14 | Windy | 30.0 | -32.2 | LSU | 48.2F | 23.0 mph | 0.0 in | No |
| 2024 | 13 | Windy | 27.0 | -35.2 | Alabama | 62.6F | 15.0 mph | 0.0 in | Yes |
Oklahoma weather quick answers
Seasons
2,013-2,025
Weather delta
4.6