Game Log Explorer
College Football Game Stats
Analyze game-by-game performance from the official stats archive. Filter by season, team, and home/away splits to uncover trends and standout performances.
Sort by:
Games
14
Total games matching current filters
Average Yards
420.3 total • 172.6 pass • 247.6 rush
Calculated from the filtered game sample
Efficiency
21.1 first downs • 0.6 turnovers
Lower turnovers indicate better ball security
| Week | Team | Opponent | Total Yards | Pass Yards | Rush Yards | First Downs | Third Down Eff | Turnovers | Time Poss. | Game Detail |
|---|---|---|---|---|---|---|---|---|---|---|
Regular 2 HOME | UNLV Mountain West | Utah Tech | 694 | 191 | 503 | 34 | 7-13 | 1 | 36:17 | View game |
Regular 7 AWAY | UNLV Mountain West | Utah State Mountain West | 548 | 233 | 315 | 25 | 4-12 | 0 | 31:02 | View game |
Regular 14 HOME | UNLV Mountain West | Nevada Mountain West | 520 | 168 | 352 | 28 | 8-12 | 1 | 29:19 | View game |
Regular 12 HOME | UNLV Mountain West | San Diego State Mountain West | 515 | 262 | 253 | 26 | 8-16 | 1 | 36:02 | View game |
Regular 11 AWAY | UNLV Mountain West | Hawai'i Mountain West | 465 | 175 | 290 | 22 | 7-19 | 0 | 32:29 | View game |
Regular 5 HOME | UNLV Mountain West | Fresno State Mountain West | 452 | 198 | 254 | 25 | 2-8 | 0 | 26:40 | View game |
Regular 13 AWAY | UNLV Mountain West | San José State Mountain West | 388 | 131 | 257 | 24 | 10-21 | 1 | 40:42 | View game |
Regular 8 AWAY | UNLV Mountain West | Oregon State Pac-12 | 384 | 196 | 188 | 21 | 8-16 | 1 | 28:34 | View game |
Regular 9 HOME | UNLV Mountain West | Boise State Mountain West | 368 | 179 | 189 | 16 | 5-13 | 1 | 26:02 | View game |
Regular 6 HOME | UNLV Mountain West | Syracuse ACC | 354 | 227 | 127 | 19 | 3-7 | 1 | 20:22 | View game |
Regular 15 AWAY | UNLV Mountain West | Boise State Mountain West | 327 | 110 | 217 | 13 | 5-16 | 1 | 27:46 | View game |
Regular 1 AWAY | UNLV Mountain West | Houston Big 12 | 311 | 113 | 198 | 14 | 6-15 | 1 | 31:27 | View game |
Postseason 1 HOME | UNLV Mountain West | California ACC | 291 | 148 | 143 | 12 | 4-16 | 0 | 24:10 | View game |
Regular 3 AWAY | UNLV Mountain West | Kansas Big 12 | 267 | 86 | 181 | 17 | 2-13 | 0 | 31:06 | View game |
Showing 1-14 of 14 games
Page 1 of 1