Game Log Explorer
College Football Game Stats
Analyze game-by-game performance from the official stats archive. Filter by season, team, and home/away splits to uncover trends and standout performances.
Sort by:
Games
16
Total games matching current filters
Average Yards
429.6 total • 263.0 pass • 166.6 rush
Calculated from the filtered game sample
Efficiency
20.7 first downs • 0.9 turnovers
Lower turnovers indicate better ball security
| Week | Team | Opponent | Total Yards | Pass Yards | Rush Yards | First Downs | Third Down Eff | Turnovers | Time Poss. | Game Detail |
|---|---|---|---|---|---|---|---|---|---|---|
Regular 2 HOME | Ohio State Big Ten | Western Michigan Mid-American | 683 | 410 | 273 | 30 | 3-10 | 0 | 34:36 | View game |
Regular 4 HOME | Ohio State Big Ten | Marshall Sun Belt | 569 | 289 | 280 | 23 | 4-8 | 1 | 23:45 | View game |
Postseason 1 AWAY | Ohio State Big Ten | Oregon Big Ten | 500 | 319 | 181 | 20 | 4-11 | 0 | 29:05 | View game |
Regular 5 AWAY | Ohio State Big Ten | Michigan State Big Ten | 483 | 298 | 185 | 23 | 8-17 | 1 | 35:43 | View game |
Postseason 1 HOME | Ohio State Big Ten | Tennessee SEC | 473 | 317 | 156 | 24 | 4-9 | 1 | 32:50 | View game |
Regular 7 AWAY | Ohio State Big Ten | Oregon Big Ten | 467 | 326 | 141 | 21 | 4-12 | 1 | 33:04 | View game |
Postseason 1 AWAY | Ohio State Big Ten | Notre Dame FBS Independents | 445 | 231 | 214 | 22 | 9-12 | 1 | 32:25 | View game |
Regular 11 HOME | Ohio State Big Ten | Purdue Big Ten | 433 | 260 | 173 | 24 | 5-12 | 0 | 30:49 | View game |
Regular 12 AWAY | Ohio State Big Ten | Northwestern Big Ten | 420 | 247 | 173 | 19 | 4-10 | 0 | 28:00 | View game |
Regular 6 HOME | Ohio State Big Ten | Iowa Big Ten | 412 | 209 | 203 | 21 | 7-11 | 2 | 34:46 | View game |
Regular 1 HOME | Ohio State Big Ten | Akron Mid-American | 404 | 234 | 170 | 24 | 9-14 | 0 | 25:57 | View game |
Postseason 1 AWAY | Ohio State Big Ten | Texas SEC | 370 | 289 | 81 | 18 | 3-10 | 1 | 31:38 | View game |
Regular 10 AWAY | Ohio State Big Ten | Penn State Big Ten | 361 | 182 | 179 | 21 | 6-13 | 2 | 31:29 | View game |
Regular 13 HOME | Ohio State Big Ten | Indiana Big Ten | 316 | 201 | 115 | 14 | 4-11 | 1 | 29:20 | View game |
Regular 9 HOME | Ohio State Big Ten | Nebraska Big Ten | 285 | 221 | 64 | 11 | 1-10 | 1 | 24:53 | View game |
Regular 14 HOME | Ohio State Big Ten | Michigan Big Ten | 252 | 175 | 77 | 16 | 6-16 | 2 | 26:25 | View game |
Showing 1-16 of 16 games
Page 1 of 1