FBS Recruits
22
High School Profile
Springfield, OH. Track this program's FBS recruits, blue-chip output, college destinations, and NFL draft results over time.
FBS Recruits
22
4-Star Recruits
4
5-Star Recruits
2
Drafted Players
0
Draft Rate
0%
Overview
The quick facts that frame this school's recruiting footprint.
First recruit year
2003
Latest recruit year
2026
Top college destination
Kentucky
Most common position group
DB
Best class by recruits
2023 (3)
Best class by blue-chip
2024 (1)
Timeline
Year-by-year recruiting output, blue-chip spikes, and drafted-player classes.
Stars
The mix of 3-star, 4-star, 5-star, and unrated recruits in this school's history.
Destinations
Which colleges sign the most recruits from this school?
Positions
The position groups this school produces most often.
Draft Outcomes
Which recruits from this high school eventually got drafted, and where did they land?
Best Classes
The single classes that drove the biggest surges in volume, blue-chip talent, and draft outcomes.
Most FBS recruits
2023 (3)
Most blue-chip recruits
2024 (1)
Most drafted players
2026 (0)
Draft Table
Draft year, round, and pick stay optional so drafted status remains visible even when the player bridge is incomplete.
| Player | Class | Stars | Position | College | Draft Year | Round | Pick |
|---|
Top Recruits
Sorted by stars, rating, class year, and name to keep the table deterministic.
| Player | Class | Stars | Rating | Position | College | Drafted | Draft Round |
|---|---|---|---|---|---|---|---|
| Trey DePriest | 2011 | 5★ | 0.98 | ILB | Alabama | No | — |
| Aaron Scott Jr. | 2024 | 5★ | 0.98 | CB | Ohio State | No | — |
| Danny Davis | 2017 | 4★ | 0.92 | WR | Wisconsin | No | — |
| Leonard Taylor | 2018 | 4★ | 0.90 | TE | Cincinnati | No | — |
| Thaddeus Snodgrass | 2014 | 4★ | 0.90 | WR | Kentucky | No | — |
| Moses Douglass | 2019 | 4★ | 0.89 | S | — | No | — |
| Anthony Brown-Stephens | 2023 | 3★ | 0.89 | WR | Kentucky | No | — |
| Isaiah Gibson Sr. | 2019 | 3★ | 0.88 | DT | — | No | — |
| Davonte James | 2014 | 3★ | 0.87 | ILB | — | No | — |
| Taj Powell | 2026 | 3★ | 0.86 | LB | West Virginia | No | — |
| Delian Bradley | 2022 | 3★ | 0.86 | S | — | No | — |
| Mike Brown-Stephens | 2019 | 3★ | 0.85 | WR | — | No | — |
| Darius Harper | 2016 | 3★ | 0.85 | OT | — | No | — |
| Kordell Looney | 2016 | 3★ | 0.85 | DT | Kentucky | No | — |
| Royce Rogers | 2026 | 3★ | 0.85 | DL | Buffalo | No | — |
| Shawn Thigpen | 2023 | 3★ | 0.84 | WR | Bowling Green | No | — |
| Te'Sean Smoot | 2022 | 3★ | 0.84 | QB | Jacksonville State | No | — |
| Larry Stephens | 2020 | 3★ | 0.84 | WR | Toledo | No | — |
| Austin Moore | 2009 | 3★ | 0.83 | ILB | Miami (OH) | No | — |
| Zy'Aire Fletcher | 2025 | 3★ | 0.83 | ATH | Kent State | No | — |
| Eric Page | 2009 | 3★ | 0.83 | CB | Toledo | No | — |
| Dashawn Martin | 2024 | 3★ | 0.83 | ATH | Kent State | No | — |
| Ra'Heim Moss | 2019 | 3★ | 0.82 | OLB | — | No | — |
| Cameron Hoelscher | 2018 | 3★ | 0.82 | ILB | Army | No | — |
| Jeremy Johnson | 2009 | 3★ | 0.81 | OT | Buffalo | No | — |
| Jaivian Norman | 2023 | 2★ | 0.80 | S | Eastern Michigan | No | — |
| Dayveon Bates | 2020 | 2★ | 0.79 | S | — | No | — |
| Shane Ramey | 2017 | 2★ | 0.77 | RB | Toledo | No | — |
| Brandon Curtis | 2004 | 2★ | 0.77 | OG | Bowling Green | No | — |
| Robert Browning | 2003 | 2★ | 0.77 | CB | Bowling Green | No | — |
| Tayveon Smoot | 2020 | 2★ | 0.76 | RB | — | No | — |
| Jeffrey Tolliver | 2020 | 2★ | 0.75 | RB | — | No | — |
| Jordan Howard | 2020 | 2★ | 0.75 | WR | — | No | — |
Similar Schools
Peers are ranked by same-state preference plus nearby recruit volume, draft rate, and position profile.
Explore More
Jump from this school into state views, national slices, destination programs, and player pages.
Compare this school against every other pipeline in OH.
See how this program compares once the leaderboard enforces a recruit threshold.
Jump into the national 5-star leaderboard.
Follow the strongest destination pipeline out of this school.
Follow the strongest destination pipeline out of this school.