FBS Recruits
60
High School Profile
Dallas, TX. Track this program's FBS recruits, blue-chip output, college destinations, and NFL draft results over time.
FBS Recruits
60
4-Star Recruits
16
5-Star Recruits
2
Drafted Players
4
Draft Rate
6.67%
Overview
The quick facts that frame this school's recruiting footprint.
First recruit year
2002
Latest recruit year
2025
Top college destination
Oklahoma
Most common position group
DB
Best class by recruits
2016 (8)
Best class by blue-chip
2013 (3)
Timeline
Year-by-year recruiting output, blue-chip spikes, and drafted-player classes.
Stars
The mix of 3-star, 4-star, 5-star, and unrated recruits in this school's history.
Destinations
Which colleges sign the most recruits from this school?
Positions
The position groups this school produces most often.
Draft Outcomes
Which recruits from this high school eventually got drafted, and where did they land?
Best Classes
The single classes that drove the biggest surges in volume, blue-chip talent, and draft outcomes.
Most FBS recruits
2016 (8)
Most blue-chip recruits
2013 (3)
Most drafted players
2011 (1)
Draft Table
Draft year, round, and pick stay optional so drafted status remains visible even when the player bridge is incomplete.
| Player | Class | Stars | Position | College | Draft Year | Round | Pick |
|---|---|---|---|---|---|---|---|
| Paul Dawson | 2011 | 3★ | ATH | TCU | 2015 | 3 | 35 |
| Corey Nelson | 2010 | 4★ | OLB | Oklahoma | 2014 | 7 | 27 |
| Steve Williams | 2009 | 4★ | CB | California | 2013 | 5 | 12 |
| Mikail Baker | 2005 | 2★ | WR | Baylor | 2011 | 7 | 13 |
Top Recruits
Sorted by stars, rating, class year, and name to keep the table deterministic.
Showing DB recruits from Skyline.
Clear filter| Player | Class | Stars | Rating | Position | College | Drafted | Draft Round |
|---|---|---|---|---|---|---|---|
| Christian Scott | 2007 | 4★ | 0.96 | S | Texas | No | — |
| Steve Williams | 2009 | 4★ | 0.94 | CB | California | Yes | 5 |
| Keanon Cooper | 2008 | 4★ | 0.90 | S | Minnesota | No | — |
| Joe Powell | 2010 | 3★ | 0.89 | CB | Oklahoma | No | — |
| Isaiah Nwokobia | 2021 | 3★ | 0.88 | S | — | No | — |
| Derrick Dixon | 2014 | 3★ | 0.86 | S | — | No | — |
| AJ Davis | 2022 | 3★ | 0.86 | CB | — | No | — |
| Roderick Rollins | 2006 | 3★ | 0.85 | S | — | No | — |
| Will Barrow | 2013 | 3★ | 0.85 | CB | Tulsa | No | — |
| Brandon Barnes Jr. | 2024 | 3★ | 0.85 | CB | Arkansas State | No | — |
| Cedric Collins | 2014 | 3★ | 0.84 | CB | Texas A&M | No | — |
| Adrian Lee | 2010 | 3★ | 0.82 | CB | California | No | — |
| Nicholas Fellows | 2003 | 3★ | 0.80 | S | Baylor | No | — |
| Da'Jon McKnight | 2008 | 2★ | 0.79 | S | Minnesota | No | — |
| Shelton Session | 2012 | 2★ | 0.77 | CB | — | No | — |
| Jostyn Andrews | 2016 | 2★ | 0.77 | CB | — | No | — |
| Markeveon Coleman | 2016 | 2★ | 0.77 | S | Texas State | No | — |
| Adrian James | 2010 | 2★ | 0.77 | CB | UTEP | No | — |
| Donnie Johnson | 2003 | 2★ | 0.77 | CB | Tulsa | No | — |
| Joshua Bell | 2003 | 2★ | 0.77 | CB | Baylor | No | — |
| Jonathan Penelton | 2004 | 2★ | 0.74 | S | Tulsa | No | — |
Similar Schools
Peers are ranked by same-state preference plus nearby recruit volume, draft rate, and position profile.
Explore More
Jump from this school into state views, national slices, destination programs, and player pages.
Compare this school against every other pipeline in TX.
See how this program compares once the leaderboard enforces a recruit threshold.
Jump into the national 5-star leaderboard.
Follow the strongest destination pipeline out of this school.
Follow the strongest destination pipeline out of this school.