FBS Recruits
35
High School Profile
Sanford, FL. Track this program's FBS recruits, blue-chip output, college destinations, and NFL draft results over time.
FBS Recruits
35
4-Star Recruits
3
5-Star Recruits
1
Drafted Players
3
Draft Rate
8.57%
Overview
The quick facts that frame this school's recruiting footprint.
First recruit year
2002
Latest recruit year
2026
Top college destination
UCF
Most common position group
DB
Best class by recruits
2022 (5)
Best class by blue-chip
2009 (3)
Timeline
Year-by-year recruiting output, blue-chip spikes, and drafted-player classes.
Stars
The mix of 3-star, 4-star, 5-star, and unrated recruits in this school's history.
Destinations
Which colleges sign the most recruits from this school?
Positions
The position groups this school produces most often.
Draft Outcomes
Which recruits from this high school eventually got drafted, and where did they land?
Best Classes
The single classes that drove the biggest surges in volume, blue-chip talent, and draft outcomes.
Most FBS recruits
2022 (5)
Most blue-chip recruits
2009 (3)
Most drafted players
2021 (1)
Draft Table
Draft year, round, and pick stay optional so drafted status remains visible even when the player bridge is incomplete.
| Player | Class | Stars | Position | College | Draft Year | Round | Pick |
|---|---|---|---|---|---|---|---|
| Jimmy Horn Jr. | 2021 | 3★ | WR | — | 2025 | 6 | 32 |
| Gabriel Davis | 2017 | 3★ | WR | UCF | 2020 | 4 | 22 |
| Andre Debose | 2009 | 5★ | WR | Florida | 2015 | 7 | 4 |
Top Recruits
Sorted by stars, rating, class year, and name to keep the table deterministic.
| Player | Class | Stars | Rating | Position | College | Drafted | Draft Round |
|---|---|---|---|---|---|---|---|
| Andre Debose | 2009 | 5★ | 0.99 | WR | Florida | Yes | 7 |
| Ray Ray Armstrong | 2009 | 4★ | 0.97 | ATH | Miami | No | — |
| Dyron Dye | 2009 | 4★ | 0.93 | WDE | Miami | No | — |
| Max Buchanan | 2025 | 4★ | 0.90 | IOL | Miami | No | — |
| Ethan Pritchard | 2025 | 3★ | 0.89 | LB | Florida State | No | — |
| Doug Thacker | 2006 | 3★ | 0.89 | SDE | Florida State | No | — |
| Goldie Lawrence | 2023 | 3★ | 0.89 | WR | Florida State | No | — |
| Ja'Cari Henderson | 2022 | 3★ | 0.89 | CB | UCF | No | — |
| Demari Henderson | 2022 | 3★ | 0.88 | S | UCF | No | — |
| Preston Watson | 2024 | 3★ | 0.87 | DL | Duke | No | — |
| DeMarco Artis | 2017 | 3★ | 0.87 | OLB | Baylor | No | — |
| Chasen Johnson | 2024 | 3★ | 0.86 | CB | UCF | No | — |
| Jimmy Horn Jr. | 2021 | 3★ | 0.86 | WR | — | Yes | 6 |
| Tyrone Bouie | 2010 | 3★ | 0.86 | CB | Minnesota | No | — |
| Zion Jackson | 2020 | 3★ | 0.85 | WR | — | No | — |
| Kam Moore | 2022 | 3★ | 0.85 | LB | UCF | No | — |
| Timmy McClain | 2021 | 3★ | 0.85 | QB | — | No | — |
| Michael Key | 2024 | 3★ | 0.85 | WR | — | No | — |
| Kenneth Horsey | 2018 | 3★ | 0.84 | OG | Kentucky | No | — |
| Juan Berchal | 2025 | 3★ | 0.84 | S | App State | No | — |
| Serderius Bryant | 2011 | 3★ | 0.84 | ILB | Ole Miss | No | — |
| Jordan Davis | 2020 | 3★ | 0.84 | TE | UCF | No | — |
| Rasheem Turner | 2026 | 3★ | 0.84 | LB | Arkansas State | No | — |
| Luke Rucker | 2023 | 3★ | 0.83 | QB | Florida Atlantic | No | — |
| Kevin Harris | 2005 | 3★ | 0.83 | FB | — | No | — |
| Anthony Dunn Jr. | 2022 | 3★ | 0.83 | DL | Marshall | No | — |
| Donta Whack | 2022 | 3★ | 0.83 | RB | Massachusetts | No | — |
| Ray Martin | 2012 | 3★ | 0.83 | WR | Bethune-Cookman | No | — |
| Marseille Taylor | 2021 | 3★ | 0.82 | CB | — | No | — |
| Gabriel Davis | 2017 | 3★ | 0.81 | WR | UCF | Yes | 4 |
| Charles Green | 2010 | 3★ | 0.81 | SDE | Colorado State | No | — |
| Brandon Moore | 2016 | 3★ | 0.80 | ATH | UCF | No | — |
| Julius Pierce | 2019 | 3★ | 0.80 | OT | Florida International | No | — |
| Kaylan Wiggins | 2017 | 3★ | 0.80 | DUAL | Florida International | No | — |
| Jerlarius Watkins | 2013 | 2★ | 0.79 | APB | — | No | — |
| Ronnie Moore | 2013 | 2★ | 0.78 | ATH | Bowling Green | No | — |
| Benjamin Roth | 2017 | 2★ | 0.77 | ILB | Army | No | — |
| D.J. Hampton | 2017 | 2★ | 0.77 | ATH | Southern Illinois | No | — |
| Adrin Haughton | 2008 | 2★ | 0.77 | OT | Iowa State | No | — |
| Justin Mckinney | 2002 | 2★ | 0.77 | CB | Kansas State | No | — |
Similar Schools
Peers are ranked by same-state preference plus nearby recruit volume, draft rate, and position profile.
Explore More
Jump from this school into state views, national slices, destination programs, and player pages.
Compare this school against every other pipeline in FL.
See how this program compares once the leaderboard enforces a recruit threshold.
Jump into the national 5-star leaderboard.
Follow the strongest destination pipeline out of this school.
Follow the strongest destination pipeline out of this school.