FBS Recruits
44
High School Profile
Belle Glade, FL. Track this program's FBS recruits, blue-chip output, college destinations, and NFL draft results over time.
FBS Recruits
44
4-Star Recruits
8
5-Star Recruits
1
Drafted Players
4
Draft Rate
9.09%
Overview
The quick facts that frame this school's recruiting footprint.
First recruit year
2000
Latest recruit year
2026
Top college destination
Marshall
Most common position group
WR
Best class by recruits
2009 (5)
Best class by blue-chip
2007 (2)
Timeline
Year-by-year recruiting output, blue-chip spikes, and drafted-player classes.
Stars
The mix of 3-star, 4-star, 5-star, and unrated recruits in this school's history.
Destinations
Which colleges sign the most recruits from this school?
Positions
The position groups this school produces most often.
Draft Outcomes
Which recruits from this high school eventually got drafted, and where did they land?
Best Classes
The single classes that drove the biggest surges in volume, blue-chip talent, and draft outcomes.
Most FBS recruits
2009 (5)
Most blue-chip recruits
2007 (2)
Most drafted players
2012 (1)
Draft Table
Draft year, round, and pick stay optional so drafted status remains visible even when the player bridge is incomplete.
| Player | Class | Stars | Position | College | Draft Year | Round | Pick |
|---|---|---|---|---|---|---|---|
| Jatavis Brown | 2012 | 2★ | OLB | Akron | 2016 | 5 | 36 |
| Clive Walford | 2010 | 3★ | TE | Miami | 2015 | 3 | 4 |
| Kelvin Benjamin | 2011 | 4★ | WR | Florida State | 2014 | 1 | 28 |
| Travis Benjamin | 2008 | 4★ | WR | Miami | 2012 | 4 | 5 |
Top Recruits
Sorted by stars, rating, class year, and name to keep the table deterministic.
| Player | Class | Stars | Rating | Position | College | Drafted | Draft Round |
|---|---|---|---|---|---|---|---|
| Deonte Thompson | 2007 | 5★ | 0.99 | WR | Florida | No | — |
| Reggie Vickers | 2000 | 4★ | 0.98 | WR | Florida | No | — |
| Kelvin Benjamin | 2011 | 4★ | 0.94 | WR | Florida State | Yes | 1 |
| Travis Benjamin | 2008 | 4★ | 0.93 | WR | Miami | Yes | 4 |
| Randy Phillips | 2005 | 4★ | 0.92 | S | Miami | No | — |
| Rantavious Wooten | 2009 | 4★ | 0.91 | WR | Georgia | No | — |
| Greg Dent | 2010 | 4★ | 0.91 | WR | Florida State | No | — |
| William Beckford | 2002 | 4★ | 0.90 | OLB | — | No | — |
| Johnnie Lee Dixon | 2007 | 4★ | 0.90 | ATH | — | No | — |
| Ernest McCoy | 2007 | 3★ | 0.89 | OG | — | No | — |
| William Likely | 2013 | 3★ | 0.89 | ATH | Maryland | No | — |
| Jaime Wilson | 2012 | 3★ | 0.89 | ATH | Western Michigan | No | — |
| James Blackman | 2017 | 3★ | 0.89 | PRO | Florida State | No | — |
| Antwon Chisholm | 2010 | 3★ | 0.88 | ATH | Marshall | No | — |
| Travis Bell | 2010 | 3★ | 0.87 | S | — | No | — |
| Desna Washington | 2020 | 3★ | 0.87 | WR | — | No | — |
| Javarii Luckas | 2026 | 3★ | 0.87 | OT | Florida | No | — |
| Henry Orelus | 2009 | 3★ | 0.86 | OG | — | No | — |
| Jarien Moreland | 2008 | 3★ | 0.86 | OG | — | No | — |
| Quantino Allen | 2017 | 3★ | 0.85 | WR | — | No | — |
| Rupert Bryan | 2009 | 3★ | 0.85 | OC | Florida International | No | — |
| Willie Canty | 2018 | 3★ | 0.85 | OT | Nebraska | No | — |
| Ja'Vontae Williams | 2020 | 3★ | 0.85 | WR | — | No | — |
| Ja'Kavion Nonar | 2022 | 3★ | 0.85 | OT | Maryland | No | — |
| Shaborne Demps | 2023 | 3★ | 0.85 | WR | Florida International | No | — |
| Jatavious Jackson | 2007 | 3★ | 0.85 | OT | — | No | — |
| Robert Luckas | 2023 | 3★ | 0.85 | WR | — | No | — |
| Keon Kindred | 2022 | 3★ | 0.84 | OT | Maryland | No | — |
| Jahshaun Seider | 2015 | 3★ | 0.84 | OT | — | No | — |
| Dominique Gibson | 2012 | 3★ | 0.84 | S | — | No | — |
| David Bailey | 2013 | 3★ | 0.84 | CB | — | No | — |
| Robert Way | 2011 | 3★ | 0.84 | ATH | Marshall | No | — |
| Clive Walford | 2010 | 3★ | 0.83 | TE | Miami | Yes | 3 |
| Jessie Hester Jr. | 2005 | 3★ | 0.83 | WR | — | No | — |
| Garland Heath | 2003 | 3★ | 0.83 | S | — | No | — |
| Ray McDonald | 2002 | 3★ | 0.83 | SDE | — | No | — |
| Davonte Allen | 2011 | 3★ | 0.83 | WR | — | No | — |
| Cre'von LeBlanc | 2012 | 3★ | 0.82 | CB | Florida Atlantic | No | — |
| Gerald Jackson | 2018 | 3★ | 0.82 | WR | — | No | — |
| James Davis | 2020 | 3★ | 0.81 | WR | — | No | — |
Similar Schools
Peers are ranked by same-state preference plus nearby recruit volume, draft rate, and position profile.
Explore More
Jump from this school into state views, national slices, destination programs, and player pages.
Compare this school against every other pipeline in FL.
See how this program compares once the leaderboard enforces a recruit threshold.
Jump into the national 5-star leaderboard.
Follow the strongest destination pipeline out of this school.
Follow the strongest destination pipeline out of this school.