FBS Recruits
42
High School Profile
Delray Beach, FL. Track this program's FBS recruits, blue-chip output, college destinations, and NFL draft results over time.
FBS Recruits
42
4-Star Recruits
6
5-Star Recruits
0
Drafted Players
2
Draft Rate
4.76%
Overview
The quick facts that frame this school's recruiting footprint.
First recruit year
2002
Latest recruit year
2026
Top college destination
Florida International
Most common position group
DB
Best class by recruits
2013 (4)
Best class by blue-chip
2013 (1)
Timeline
Year-by-year recruiting output, blue-chip spikes, and drafted-player classes.
Stars
The mix of 3-star, 4-star, 5-star, and unrated recruits in this school's history.
Destinations
Which colleges sign the most recruits from this school?
Positions
The position groups this school produces most often.
Draft Outcomes
Which recruits from this high school eventually got drafted, and where did they land?
Best Classes
The single classes that drove the biggest surges in volume, blue-chip talent, and draft outcomes.
Most FBS recruits
2013 (4)
Most blue-chip recruits
2013 (1)
Most drafted players
2009 (1)
Draft Table
Draft year, round, and pick stay optional so drafted status remains visible even when the player bridge is incomplete.
| Player | Class | Stars | Position | College | Draft Year | Round | Pick |
|---|---|---|---|---|---|---|---|
| Jayron Hosley | 2009 | 4★ | CB | Virginia Tech | 2012 | 3 | 31 |
| Orlando Franklin | 2007 | 4★ | OT | — | 2011 | 2 | 14 |
Top Recruits
Sorted by stars, rating, class year, and name to keep the table deterministic.
| Player | Class | Stars | Rating | Position | College | Drafted | Draft Round |
|---|---|---|---|---|---|---|---|
| James Louis | 2010 | 4★ | 0.94 | WR | Ohio State | No | — |
| Karnell Hatcher | 2008 | 4★ | 0.93 | S | LSU | No | — |
| Keith Bryant | 2013 | 4★ | 0.92 | DT | Florida State | No | — |
| Jayron Hosley | 2009 | 4★ | 0.92 | CB | Virginia Tech | Yes | 3 |
| Orlando Franklin | 2007 | 4★ | 0.90 | OT | — | Yes | 2 |
| Preston Parker | 2006 | 4★ | 0.89 | WR | Florida State | No | — |
| Shelton Johnson | 2015 | 3★ | 0.89 | SDE | Michigan | No | — |
| Deandre Desinor | 2025 | 3★ | 0.89 | RB | NC State | No | — |
| Jayden Parrish | 2024 | 3★ | 0.88 | LB | Florida State | No | — |
| Donnell Kirkwood | 2010 | 3★ | 0.87 | RB | — | No | — |
| Mark Leal | 2010 | 3★ | 0.86 | DUAL | — | No | — |
| Corey Gammage | 2018 | 3★ | 0.86 | WR | Marshall | No | — |
| Cadarius Gaskin | 2018 | 3★ | 0.86 | WR | Florida International | No | — |
| Tavius Horne | 2025 | 3★ | 0.86 | CB | East Carolina | No | — |
| Adly Enoicy | 2014 | 3★ | 0.86 | WR | Syracuse | No | — |
| Quadarias Mireles | 2010 | 3★ | 0.86 | WR | Ole Miss | No | — |
| Henry Bryant | 2020 | 3★ | 0.86 | DT | — | No | — |
| Antwaine Richardson | 2016 | 3★ | 0.85 | CB | — | No | — |
| Eric Mitchell | 2010 | 3★ | 0.85 | ATH | Ole Miss | No | — |
| Marquis Lymon | 2022 | 3★ | 0.85 | S | Western Carolina | No | — |
| Horace Glenn III | 2026 | 3★ | 0.85 | CB | Eastern Michigan | No | — |
| Jvon Hatcher | 2026 | 3★ | 0.85 | DL | Northern Illinois | No | — |
| Marquis Waters | 2017 | 3★ | 0.84 | S | Duke | No | — |
| Zyin Thomas | 2021 | 3★ | 0.83 | DL | UCF | No | — |
| Jahbari Hill | 2021 | 3★ | 0.83 | CB | Florida Atlantic | No | — |
| Jeremiah McClendon | 2021 | 3★ | 0.83 | S | Marshall | No | — |
| Da'Marion Alberic | 2024 | 3★ | 0.83 | RB | Massachusetts | No | — |
| Jephete Matilus | 2011 | 3★ | 0.82 | ILB | Minnesota | No | — |
| Datrone Young | 2017 | 3★ | 0.82 | CB | Iowa State | No | — |
| Brisly Estime | 2013 | 3★ | 0.82 | ATH | Syracuse | No | — |
| Marc'Allen Derac | 2019 | 3★ | 0.82 | S | — | No | — |
| Wedley Estime | 2011 | 3★ | 0.82 | SDE | Virginia Tech | No | — |
| Kamareon Williams | 2019 | 3★ | 0.82 | TE | Florida International | No | — |
| Chad Ward | 2012 | 3★ | 0.81 | WR | — | No | — |
| Christian Nelloms | 2019 | 3★ | 0.81 | WR | — | No | — |
| Corey Reddick | 2022 | 3★ | 0.81 | RB | Western Carolina | No | — |
| Luther Maddy | 2011 | 3★ | 0.80 | DT | Virginia Tech | No | — |
| Todney Evans | 2013 | 2★ | 0.79 | WDE | Middle Tennessee | No | — |
| Dion Goldbourne | 2016 | 2★ | 0.78 | SDE | Maryland | No | — |
| Dontavius Monroe | 2016 | 2★ | 0.78 | RB | — | No | — |
Similar Schools
Peers are ranked by same-state preference plus nearby recruit volume, draft rate, and position profile.
Explore More
Jump from this school into state views, national slices, destination programs, and player pages.
Compare this school against every other pipeline in FL.
See how this program compares once the leaderboard enforces a recruit threshold.
Jump into the national 5-star leaderboard.
Follow the strongest destination pipeline out of this school.
Follow the strongest destination pipeline out of this school.