Player Profile
Will Grier
QB • 6'2" • 212 lbs
Overall Usage: 48.4%Pass Usage: 85.4%Rush Usage: 6.6%Passing-Down Usage: 61.8%
Hometown
Davidson, NC, USA
Teams Played
2
Seasons
7
Career Totals
Passing Yards
8,558
Rushing Yards
143
Receiving Yards
0
Touchdowns
88
Tackles
1
Season Game Log
129 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 11/24 | vs OklahomaView game details | L 56-59 | 32 | 49 | 539 | 65.3 | 4 | 0 | — | 5 | -22 | -4.40 | 1 | 2 |
| Sat 9/1 | @ TennesseeView game details | W 40-14 | 25 | 34 | 429 | 73.5 | 5 | 0 | — | 3 | 0 | 0.50 | 0 | 4 |
| Sat 9/29 | @ Texas TechView game details | W 42-34 | 27 | 41 | 370 | 65.9 | 3 | 0 | — | 3 | -11 | -3.70 | 0 | 6 |
| Sat 11/17 | @ Oklahoma StateView game details | L 41-45 | 27 | 48 | 364 | 56.3 | 2 | 0 | — | 9 | -5 | -0.60 | 1 | 6 |
| Sat 9/22 | vs Kansas StateView game details | W 35-6 | 25 | 35 | 356 | 71.4 | 5 | 2 | — | 1 | -4 | -4 | 0 | 0 |
| Thu 10/25 | vs BaylorView game details | W 58-14 | 17 | 27 | 353 | 63.0 | 3 | 0 | — | 3 | -7 | -2.30 | 1 | 7 |
| Sat 11/3 | @ TexasView game details | W 42-41 | 28 | 42 | 346 | 66.7 | 3 | 0 | — | 2 | 2 | 1 | 0 | 1 |
| Sat 11/10 | vs TCUView game details | W 47-10 | 25 | 39 | 343 | 64.1 | 3 | 1 | — | 1 | 2 | 2 | 0 | 2 |
| Sat 10/6 | vs KansasView game details | W 38-22 | 28 | 41 | 332 | 68.3 | 4 | 3 | — | 9 | -9 | -1 | 0 | 13 |
| Sat 9/8 | vs UnknownView game details | — | 21 | 26 | 332 | 80.8 | 4 | 1 | — | 2 | -3 | -1.50 | 0 | 1 |
| Sat 10/13 | @ Iowa StateView game details | L 14-30 | 11 | 15 | 100 | 73.3 | 1 | 1 | — | 11 | -38 | -3.50 | 0 | 15 |
Teams Played
Florida
Seasons: 2012, 2013, 2014, 2015
West Virginia
Seasons: 2016, 2017, 2018
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | Florida | 0 | 0 | 0 | 0 | — |
| 2013 (regular) | Florida | 0 | 0 | 0 | 0 | 0 |
| 2014 (regular) | Florida | 0 | 0 | 0 | 0 | 0 |
| 2015 (regular) | Florida | 1,204 | 116 | 0 | 12 | +1,204 |
| 2016 (regular) | West Virginia | 0 | 0 | 0 | 0 | -1,204 |
| 2017 (regular) | West Virginia | 3,490 | 122 | 0 | 36 | +3,490 |
| 2018 (regular) | West Virginia | 3,864 | -95 | 0 | 40 | +374 |