Player Profile
Hosey Williams
RB • 5'9"
Overall Usage: 13.6%Pass Usage: 1.4%Rush Usage: 28.4%Passing-Down Usage: 8.7%
Hometown
Miami, FL, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
1,572
Receiving Yards
91
Touchdowns
8
Tackles
0
Season Game Log
90 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/24 | vs UConnView game details | W 37-13 | 13 | 140 | 10.80 | 1 | 84 | — | — | — | — | — |
| Sun 9/6 | vs UnknownView game details | — | 18 | 95 | 5.30 | 1 | 14 | — | — | — | — | — |
| Sat 9/19 | @ Miami (OH)View game details | W 37-33 | 17 | 81 | 4.80 | 0 | 18 | — | — | — | — | — |
| Thu 10/1 | vs MiamiView game details | W 34-23 | 11 | 80 | 7.30 | 1 | 29 | 2 | 5 | 2.50 | 0 | 8 |
| Sat 11/28 | @ East CarolinaView game details | W 19-16 | 13 | 69 | 5.30 | 0 | 16 | 1 | 5 | 5 | 0 | 5 |
| Sun 11/15 | vs TulsaView game details | W 49-38 | 8 | 63 | 7.90 | 1 | 20 | 1 | 14 | 14 | 0 | 14 |
| Thu 9/24 | @ MemphisView game details | L 46-53 | 12 | 50 | 4.20 | 0 | 14 | — | — | — | — | — |
| Fri 12/25 | vs San Diego StateView game details | L 7-42 | 9 | 50 | 5.60 | 0 | 14 | — | — | — | — | — |
| Sun 9/13 | vs TempleView game details | L 26-34 | 9 | 45 | 5 | 0 | 15 | 1 | 7 | 7 | 0 | 7 |
| Sat 10/17 | @ BYUView game details | L 24-38 | 8 | 29 | 3.60 | 0 | 15 | — | — | — | — | — |
| Sat 11/21 | @ South FloridaView game details | L 27-65 | 8 | 28 | 3.50 | 0 | 14 | 1 | 6 | 6 | 0 | 6 |
| Sat 10/31 | vs UCFView game details | W 52-7 | 8 | 28 | 3.50 | 0 | 10 | — | — | — | — | — |
| Sat 11/7 | @ HoustonView game details | L 30-33 | 4 | 19 | 4.80 | 0 | 8 | — | — | — | — | — |
Teams Played
Cincinnati
Seasons: 2013, 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2013 (postseason) | Cincinnati | 0 | 46 | 5 | 0 | — |
| 2013 (regular) | Cincinnati | 0 | 609 | 16 | 4 | 0 |
| 2014 (regular) | Cincinnati | 0 | 140 | 33 | 0 | 0 |
| 2015 (postseason) | Cincinnati | 0 | 50 | 0 | 0 | 0 |
| 2015 (regular) | Cincinnati | 0 | 727 | 37 | 4 | 0 |