Player Profile
Ricky Jeune
WR • 6'3" • 212 lbs
Overall Usage: 6.5%Pass Usage: 34.8%Rush Usage: 0.2%Passing-Down Usage: 13.9%
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8204
- Committed To
- Air Force
- High School
- Bartram Trail
- Hometown
- Jacksonville, FL
- State
- FL
- Commit Date
- Jan 1, 2021
Hometown
Spring Valley, NY, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
70
Receiving Yards
1,492
Touchdowns
11
Tackles
1
Season Game Log
77 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 11/4 | @ VirginiaView game details | L 36-40 | — | — | — | — | — | 3 | 96 | 32 | 1 | 35 |
| Sat 11/11 | vs Virginia TechView game details | W 28-22 | — | — | — | — | — | 1 | 80 | 80 | 1 | 80 |
| Tue 9/5 | vs TennesseeView game details | L 41-42 | — | — | — | — | — | 2 | 55 | 27.50 | 0 | 44 |
| Sat 10/14 | @ MiamiView game details | L 24-25 | — | — | — | — | — | 2 | 52 | 26 | 0 | 48 |
| Sat 9/9 | vs UnknownView game details | — | — | — | — | — | — | 2 | 50 | 25 | 2 | 27 |
| Sat 11/18 | @ DukeView game details | L 20-43 | — | — | — | — | — | 2 | 47 | 23.50 | 0 | 45 |
| Sat 11/25 | vs GeorgiaView game details | L 7-38 | — | — | — | — | — | 2 | 38 | 19 | 1 | 28 |
| Sat 9/30 | vs North CarolinaView game details | W 33-7 | — | — | — | — | — | 4 | 37 | 9.30 | 1 | 12 |
| Sat 10/21 | vs Wake ForestView game details | W 38-24 | 1 | 30 | 30 | 0 | 30 | 3 | 44 | 14.70 | 0 | 18 |
| Sat 9/23 | vs PittsburghView game details | W 35-17 | — | — | — | — | — | 2 | 29 | 14.50 | 0 | 28 |
| Sun 10/29 | @ ClemsonView game details | L 10-24 | — | — | — | — | — | 2 | 17 | 8.50 | 0 | 23 |
Teams Played
Georgia Tech
Seasons: 2013, 2014, 2015, 2016, 2017
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2013 (regular) | Georgia Tech | 0 | 0 | 0 | 0 | — |
| 2014 (regular) | Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| 2015 (regular) | Georgia Tech | 0 | 0 | 520 | 4 | 0 |
| 2016 (postseason) | Georgia Tech | 0 | 0 | 59 | 0 | 0 |
| 2016 (regular) | Georgia Tech | 0 | 40 | 368 | 1 | 0 |
| 2017 (regular) | Georgia Tech | 0 | 30 | 545 | 6 | 0 |