Player Profile
Mario Alford
WR • 5'9"
Overall Usage: 10.0%Pass Usage: 19.7%Rush Usage: 0.6%Passing-Down Usage: 13.7%
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8522
- Committed To
- —
- High School
- Deland
- Hometown
- Deland, FL
- State
- FL
- Commit Date
- Jan 1, 2021
Hometown
Greenville, GA, USA
Teams Played
1
Seasons
2
Career Totals
Passing Yards
0
Rushing Yards
61
Receiving Yards
1,497
Touchdowns
15
Tackles
0
Season Game Log
130 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/13 | @ MarylandView game details | W 40-37 | — | — | — | — | — | 11 | 131 | 11.90 | 2 | 43 |
| Sat 9/20 | vs OklahomaView game details | L 33-45 | — | — | — | — | — | 7 | 101 | 14.40 | 1 | 30 |
| Fri 11/21 | vs Kansas StateView game details | L 20-26 | — | — | — | — | — | 4 | 92 | 23 | 1 | 53 |
| Sat 11/29 | @ Iowa StateView game details | W 37-24 | — | — | — | — | — | 5 | 86 | 17.20 | 2 | 40 |
| Sat 11/1 | vs TCUView game details | L 30-31 | — | — | — | — | — | 3 | 79 | 26.30 | 1 | 46 |
| Mon 12/29 | vs Texas A&MView game details | L 37-45 | — | — | — | — | — | 3 | 57 | 19 | 1 | 45 |
| Sat 8/30 | @ AlabamaView game details | L 23-33 | — | — | — | — | — | 5 | 54 | 10.80 | 0 | 16 |
| Sat 10/18 | vs BaylorView game details | W 41-27 | — | — | — | — | — | 4 | 53 | 13.30 | 1 | 39 |
| Sat 11/8 | @ TexasView game details | L 16-33 | — | — | — | — | — | 5 | 31 | 6.20 | 0 | 11 |
| Sat 10/11 | @ Texas TechView game details | W 37-34 | — | — | — | — | — | 2 | 24 | 12 | 0 | 21 |
| Sat 9/6 | vs UnknownView game details | — | — | — | — | — | — | 5 | 21 | 4.20 | 1 | 8 |
| Sat 10/4 | vs KansasView game details | W 33-14 | 1 | 19 | 19 | 0 | 19 | 4 | 80 | 20 | 0 | 39 |
| Sat 10/25 | @ Oklahoma StateView game details | W 34-10 | 1 | -5 | -5 | 0 | 0 | 7 | 136 | 19.40 | 1 | 79 |
Teams Played
West Virginia
Seasons: 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2013 (regular) | West Virginia | 0 | 47 | 552 | 2 | — |
| 2014 (postseason) | West Virginia | 0 | 0 | 57 | 1 | 0 |
| 2014 (regular) | West Virginia | 0 | 14 | 888 | 12 | 0 |