Player Profile
Jared Murphy
WR • 5'10" • 182 lbs
Overall Usage: 6.6%Pass Usage: 13.3%Rush Usage: 0.3%Passing-Down Usage: 8.6%
Recruit Profile
- Class
- 2013
- Stars
- 3★
- Rating
- 0.8026
- Committed To
- Miami (OH)
- High School
- Columbia City
- Hometown
- Columbia City, IN
- State
- IN
- Commit Date
- Jan 1, 2013
Hometown
Fort Wayne, IN, USA
Teams Played
1
Seasons
5
Career Totals
Passing Yards
0
Rushing Yards
36
Receiving Yards
2,083
Touchdowns
15
Tackles
2
Season Game Log
104 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/7 | vs Bowling GreenView game details | L 29-37 | — | — | — | — | — | 5 | 89 | 17.80 | 1 | 36 |
| Sat 9/2 | @ MarshallView game details | L 26-31 | — | — | — | — | — | 5 | 69 | 13.80 | 0 | 20 |
| Wed 11/8 | vs AkronView game details | W 24-14 | — | — | — | — | — | 3 | 33 | 11 | 0 | 19 |
| Sat 9/23 | @ Central MichiganView game details | W 31-14 | — | — | — | — | — | 2 | 30 | 15 | 0 | 24 |
| Thu 11/16 | vs Eastern MichiganView game details | L 24-27 | — | — | — | — | — | 4 | 29 | 7.30 | 0 | 11 |
| Sat 9/30 | @ Notre DameView game details | L 17-52 | — | — | — | — | — | 3 | 27 | 9 | 0 | 19 |
| Wed 11/1 | @ OhioView game details | L 28-45 | — | — | — | — | — | 4 | 26 | 6.50 | 0 | 11 |
| Sat 10/14 | @ Kent StateView game details | L 14-17 | — | — | — | — | — | 2 | 21 | 10.50 | 0 | 14 |
| Sat 9/9 | vs UnknownView game details | — | — | — | — | — | — | 2 | 13 | 6.50 | 0 | 9 |
| Sat 10/21 | vs BuffaloView game details | W 24-14 | — | — | — | — | — | 1 | 10 | 10 | 0 | 10 |
| Wed 11/22 | @ Ball StateView game details | W 28-7 | 1 | 3 | 3 | 0 | 3 | 7 | 83 | 11.90 | 1 | 22 |
| Sun 9/17 | vs CincinnatiView game details | L 17-21 | — | — | — | — | — | — | — | — | — | — |
Teams Played
Miami (OH)
Seasons: 2013, 2014, 2015, 2016, 2017
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2013 (regular) | Miami (OH) | 0 | 0 | 62 | 0 | — |
| 2014 (regular) | Miami (OH) | 0 | 28 | 600 | 6 | 0 |
| 2015 (regular) | Miami (OH) | 0 | 6 | 439 | 2 | 0 |
| 2016 (postseason) | Miami (OH) | 0 | 0 | 20 | 0 | 0 |
| 2016 (regular) | Miami (OH) | 0 | -1 | 532 | 5 | 0 |
| 2017 (regular) | Miami (OH) | 0 | 3 | 430 | 2 | 0 |