Player Profile
Jared Goff
QB • 6'4"
Overall Usage: 58.1%Pass Usage: 96.2%Rush Usage: 8.2%Passing-Down Usage: 75.0%
Recruit Profile
- Class
- 2013
- Stars
- 4★
- Rating
- 0.9154
- Committed To
- California
- High School
- Marin Catholic
- Hometown
- Greenbrae, CA
- State
- CA
- Commit Date
- Jan 1, 2013
Hometown
Novato, CA, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
12,200
Rushing Yards
-114
Receiving Yards
10
Touchdowns
97
Tackles
0
Season Game Log
161 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sun 11/29 | vs Arizona StateView game details | W 48-46 | 30 | 51 | 542 | 58.8 | 5 | 0 | 89.40 | 3 | 31 | 10.30 | 0 | 20 | — | — | — | — | — | 1 | 37 | 37 | 37 | 0 | 0 |
| Tue 12/29 | @ Air ForceView game details | W 55-36 | 25 | 37 | 467 | 67.6 | 6 | 0 | 97.10 | 2 | -16 | -8 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 11/15 | vs Oregon StateView game details | W 54-24 | 26 | 37 | 453 | 70.3 | 6 | 1 | 78.50 | 3 | -13 | -4.30 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/3 | vs Washington StateView game details | W 34-28 | 33 | 45 | 390 | 73.3 | 4 | 1 | 82.80 | 5 | -32 | -6.40 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 11/22 | @ StanfordView game details | L 22-35 | 37 | 54 | 386 | 68.5 | 2 | 0 | 78.10 | 4 | -8 | -2 | 0 | 8 | 1 | 11 | 11 | 0 | 11 | — | — | — | — | — | — |
| Sat 9/26 | @ WashingtonView game details | W 30-24 | 24 | 40 | 342 | 60.0 | 2 | 1 | 64.90 | 9 | -8 | -0.90 | 0 | 10 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 10/11 | @ UtahView game details | L 24-30 | 25 | 47 | 340 | 53.2 | 2 | 5 | 31.30 | 9 | 30 | 3.30 | 0 | 11 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 11/8 | @ OregonView game details | L 28-44 | 18 | 41 | 329 | 43.9 | 2 | 1 | 46.50 | 2 | -17 | -8.50 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/12 | vs San Diego StateView game details | W 35-7 | 17 | 24 | 321 | 70.8 | 3 | 1 | 86.70 | 2 | -21 | -10.50 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/5 | vs UnknownView game details | — | 24 | 32 | 309 | 75.0 | 3 | 1 | 90.40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fri 10/23 | @ UCLAView game details | L 24-40 | 32 | 53 | 295 | 60.4 | 3 | 0 | 53.20 | 10 | 9 | 0.90 | 0 | 12 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 10/31 | vs USCView game details | L 21-27 | 23 | 31 | 277 | 74.2 | 2 | 2 | 83.20 | 4 | 23 | 5.80 | 0 | 13 | — | — | — | — | — | 1 | 40 | 40 | 40 | 0 | 0 |
| Sat 9/19 | @ TexasView game details | W 45-44 | 27 | 37 | 268 | 73.0 | 3 | 0 | 94.60 | 3 | 14 | 4.70 | 0 | 16 | — | — | — | — | — | 4 | 132 | 33 | 45 | 0 | 0 |
Teams Played
California
Seasons: 2013, 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2013 (regular) | California | 3,508 | -62 | -1 | 19 | — |
| 2014 (regular) | California | 3,973 | -44 | 0 | 35 | +465 |
| 2015 (postseason) | California | 467 | -16 | 0 | 6 | -3,506 |
| 2015 (regular) | California | 4,252 | 8 | 11 | 37 | +3,785 |