Player Profile
Brian Burrell
QB • 6'4"
Overall Usage: 49.0%Pass Usage: 81.8%Rush Usage: 14.3%Passing-Down Usage: 62.4%
Hometown
Bakersfield, CA, USA
Teams Played
1
Seasons
2
Career Totals
Passing Yards
2,671
Rushing Yards
370
Receiving Yards
0
Touchdowns
26
Tackles
0
Season Game Log
175 stat lines
| Date | Opp | Result | Passing | Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sun 12/7 | @ Boise StateView game details | L 14-28 | 30 | 45 | 332 | 66.7 | 1 | 3 | 45.50 | 11 | 9 | 0.80 | 0 | 11 | — | — | — | — | — | — |
| Sat 9/27 | @ New MexicoView game details | W 35-24 | 27 | 39 | 318 | 69.2 | 3 | 1 | 89.10 | 14 | 63 | 4.50 | 1 | 45 | — | — | — | — | — | — |
| Sun 11/23 | @ NevadaView game details | W 40-20 | 25 | 46 | 313 | 54.3 | 4 | 1 | 66 | 14 | 56 | 4 | 1 | 15 | — | — | — | — | — | — |
| Sat 10/11 | @ UNLVView game details | L 27-30 | 25 | 44 | 310 | 56.8 | 3 | 2 | 43.30 | 10 | 8 | 0.80 | 0 | 13 | — | — | — | — | — | — |
| Sun 9/14 | vs NebraskaView game details | L 19-55 | 30 | 59 | 241 | 50.8 | 1 | 0 | 42.10 | 9 | 59 | 6.60 | 1 | 66 | 1 | 32 | 32 | 32 | 1 | 0 |
| Sun 11/9 | vs San José StateView game details | W 38-24 | 20 | 26 | 207 | 76.9 | 3 | 1 | 90.50 | 2 | 4 | 2 | 0 | 9 | 1 | 33 | 33 | 33 | 1 | 0 |
| Sun 11/30 | vs Hawai'iView game details | W 28-21 | 19 | 32 | 162 | 59.4 | 1 | 2 | 56.60 | 3 | 6 | 2 | 0 | 23 | 1 | 26 | 26 | 26 | 1 | 0 |
| Sat 10/4 | vs San Diego StateView game details | W 24-13 | 14 | 28 | 143 | 50.0 | 0 | 1 | 27 | 14 | 51 | 3.60 | 0 | 19 | — | — | — | — | — | — |
| Sun 9/21 | vs UnknownView game details | — | 13 | 20 | 131 | 65.0 | 2 | 1 | 62.10 | 5 | 35 | 7 | 0 | 11 | — | — | — | — | — | — |
| Sat 10/18 | @ Boise StateView game details | L 27-37 | 13 | 25 | 127 | 52.0 | 1 | 1 | 41 | 10 | 19 | 1.90 | 0 | 12 | — | — | — | — | — | — |
| Sat 9/6 | @ UtahView game details | L 27-59 | 8 | 16 | 106 | 50.0 | 2 | 0 | 3.50 | 4 | -20 | -5 | 0 | 0 | — | — | — | — | — | — |
| Sun 11/2 | vs WyomingView game details | L 17-45 | 7 | 13 | 94 | 53.8 | 1 | 2 | 4.70 | 1 | -4 | -4 | 0 | 0 | — | — | — | — | — | — |
| Sat 8/30 | @ USCView game details | L 13-52 | 11 | 19 | 92 | 57.9 | 0 | 1 | 63.90 | 4 | 42 | 10.50 | 0 | 32 | — | — | — | — | — | — |
| Thu 12/25 | @ RiceView game details | L 6-30 | 10 | 20 | 44 | 50.0 | 0 | 2 | 17.40 | 9 | 32 | 3.60 | 0 | 21 | — | — | — | — | — | — |
Teams Played
Fresno State
Seasons: 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2013 (regular) | Fresno State | 51 | 10 | 0 | 1 | — |
| 2014 (postseason) | Fresno State | 44 | 32 | 0 | 0 | -7 |
| 2014 (regular) | Fresno State | 2,576 | 328 | 0 | 25 | +2,532 |