Player Profile
Teldrick Morgan
WR • 6'0"
Overall Usage: 7.6%Pass Usage: 15.3%Rush Usage: 1.3%Passing-Down Usage: 5.8%
Hometown
Hanover, MD, USA
Teams Played
2
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
49
Receiving Yards
1,951
Touchdowns
17
Tackles
6
Season Game Log
163 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 9/17 | @ UCFView game details | W 30-24 | — | — | — | — | — | 2 | 64 | 32 | 0 | 51 |
| Sat 11/12 | vs Ohio StateView game details | L 3-62 | — | — | — | — | — | 7 | 56 | 8 | 0 | 19 |
| Sat 10/15 | vs MinnesotaView game details | L 10-31 | — | — | — | — | — | 4 | 51 | 12.80 | 0 | 31 |
| Sat 10/22 | vs Michigan StateView game details | W 28-17 | — | — | — | — | — | 4 | 41 | 10.30 | 0 | 15 |
| Fri 9/9 | @ Florida InternationalView game details | W 41-14 | — | — | — | — | — | 3 | 38 | 12.70 | 0 | 23 |
| Sat 9/3 | vs UnknownView game details | — | — | — | — | — | — | 3 | 27 | 9 | 0 | 19 |
| Sat 11/5 | @ MichiganView game details | L 3-59 | — | — | — | — | — | 3 | 26 | 8.70 | 0 | 15 |
| Sat 10/8 | @ Penn StateView game details | L 14-38 | 2 | 24 | 12 | 0 | 29 | 2 | 3 | 1.50 | 0 | 8 |
| Sat 10/1 | vs PurdueView game details | W 50-7 | 2 | 16 | 8 | 0 | 9 | 5 | 46 | 9.20 | 2 | 16 |
| Sat 11/19 | @ NebraskaView game details | L 7-28 | — | — | — | — | — | 2 | 9 | 4.50 | 0 | 8 |
| Sat 10/29 | @ IndianaView game details | L 36-42 | 1 | 0 | 0 | 0 | 0 | 5 | 46 | 9.20 | 1 | 21 |
| Mon 12/26 | @ Boston CollegeView game details | L 30-36 | 1 | -6 | -6 | 0 | 0 | 3 | 90 | 30 | 1 | 63 |
| Sat 11/26 | vs RutgersView game details | W 31-13 | — | — | — | — | — | — | — | — | — | — |
Teams Played
New Mexico State
Seasons: 2013, 2014, 2015
Maryland
Seasons: 2016
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2013 (regular) | New Mexico State | 0 | 0 | 0 | 0 | — |
| 2014 (regular) | New Mexico State | 0 | 16 | 903 | 7 | 0 |
| 2015 (regular) | New Mexico State | 0 | -1 | 551 | 4 | 0 |
| 2016 (postseason) | Maryland | 0 | -6 | 90 | 1 | 0 |
| 2016 (regular) | Maryland | 0 | 40 | 407 | 5 | 0 |