Player Profile
A.J. Erdely
QB • 6'4" • 220 lbs
Overall Usage: 45.6%Pass Usage: 93.4%Rush Usage: 18.1%Passing-Down Usage: 69.7%
Hometown
Cumming, GA, USA
Teams Played
2
Seasons
6
Career Totals
Passing Yards
3,861
Rushing Yards
606
Receiving Yards
3
Touchdowns
42
Tackles
1
Season Game Log
101 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/13 | @ RiceView game details | W 42-0 | 11 | 17 | 274 | 64.7 | 2 | 0 | — | 9 | 29 | 3.20 | 1 | 20 |
| Fri 8/31 | vs UnknownView game details | — | 22 | 28 | 228 | 78.6 | 2 | 1 | — | 4 | 16 | 4 | 0 | 11 |
| Sat 9/29 | vs CharlotteView game details | W 28-7 | 13 | 16 | 214 | 81.3 | 1 | 0 | — | 10 | 21 | 2.10 | 1 | 11 |
| Sat 10/20 | vs North TexasView game details | W 29-21 | 14 | 22 | 189 | 63.6 | 0 | 0 | — | 14 | 23 | 1.60 | 0 | 22 |
| Sat 9/15 | vs TulaneView game details | W 31-24 | 12 | 27 | 180 | 44.4 | 1 | 2 | — | 10 | 53 | 5.30 | 1 | 13 |
| Sat 9/8 | @ Coastal CarolinaView game details | L 24-47 | 12 | 26 | 149 | 46.2 | 0 | 1 | — | 12 | 68 | 5.70 | 1 | 24 |
| Sat 10/6 | @ Louisiana TechView game details | W 28-7 | 8 | 24 | 136 | 33.3 | 1 | 1 | — | 13 | 76 | 5.80 | 1 | 38 |
| Sat 11/24 | @ Middle TennesseeView game details | L 3-27 | 9 | 20 | 90 | 45.0 | 0 | 1 | — | 10 | -48 | -4.80 | 0 | 9 |
| Sat 10/27 | @ UTEPView game details | W 19-0 | 10 | 18 | 79 | 55.6 | 0 | 1 | — | 2 | 19 | 9.50 | 0 | 17 |
| Sun 11/18 | @ Texas A&MView game details | L 20-41 | 1 | 1 | -9 | 100.0 | 0 | 0 | — | — | — | — | — | — |
Teams Played
Middle Tennessee
Seasons: 2011, 2012, 2013, 2014
UAB
Seasons: 2017, 2018
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2011 (regular) | Middle Tennessee | 0 | 0 | 0 | 0 | — |
| 2012 (regular) | Middle Tennessee | 0 | 0 | 0 | 0 | 0 |
| 2013 (regular) | Middle Tennessee | 0 | 0 | 0 | 0 | 0 |
| 2014 (regular) | Middle Tennessee | 0 | 29 | 0 | 1 | 0 |
| 2017 (postseason) | UAB | 254 | 31 | 0 | 0 | +254 |
| 2017 (regular) | UAB | 2,077 | 289 | 3 | 29 | +1,823 |
| 2018 (regular) | UAB | 1,530 | 257 | 0 | 12 | -547 |