Player Profile
Tyler Ferguson
QB • 6'4"
Overall Usage: 7.1%Pass Usage: 14.6%Rush Usage: 0.0%Passing-Down Usage: 11.5%
Hometown
Bakersfield, CA, USA
Teams Played
2
Seasons
2
Career Totals
Passing Yards
389
Rushing Yards
-39
Receiving Yards
0
Touchdowns
4
Tackles
0
Season Game Log
64 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 9/24 | vs VanderbiltView game details | L 30-31 | 2 | 2 | 69 | 100.0 | 1 | 0 | 99.70 | — | — | — | — | — |
| Sat 9/10 | @ AlabamaView game details | L 10-38 | 7 | 10 | 55 | 70.0 | 0 | 0 | 33.70 | 1 | -15 | -15 | 0 | 0 |
| Sat 10/1 | vs UnknownView game details | — | 4 | 7 | 49 | 57.1 | 0 | 0 | 36 | 1 | -15 | -15 | 0 | 0 |
| Fri 9/2 | vs RiceView game details | W 46-14 | 1 | 3 | 35 | 33.3 | 0 | 0 | 72.80 | — | — | — | — | — |
| Sat 11/12 | vs North TexasView game details | W 45-7 | 3 | 6 | 13 | 50.0 | 1 | 0 | 62.40 | — | — | — | — | — |
| Sat 10/29 | @ Florida AtlanticView game details | W 52-3 | 1 | 2 | 9 | 50.0 | 1 | 0 | 94 | — | — | — | — | — |
| Sat 11/5 | vs Florida InternationalView game details | W 49-21 | 1 | 6 | 4 | 16.7 | 0 | 0 | 1.80 | — | — | — | — | — |
| Sun 11/27 | @ MarshallView game details | W 60-6 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0.50 | — | — | — | — | — |
| Sat 10/22 | vs Old DominionView game details | W 59-24 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.20 | — | — | — | — | — |
Teams Played
Penn State
Seasons: 2013
Western Kentucky
Seasons: 2016
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2013 (regular) | Penn State | 155 | -9 | 0 | 1 | — |
| 2016 (regular) | Western Kentucky | 234 | -30 | 0 | 3 | +79 |