Player Profile
Trey Dudley-Giles
DB • 5'10"
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8293
- Committed To
- Temple
- High School
- St. Joseph's Prep
- Hometown
- Philadelphia, PA
- State
- PA
- Commit Date
- Jan 1, 2021
Hometown
Dade City, FL, USA
Teams Played
1
Seasons
4
Career Totals
Tackles
0
Solo Tackles
0
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
57 stat lines
| Date | Opp | Result | Category | Stat Type | Value |
|---|---|---|---|---|---|
| Sat 11/21 | vs Miami (OH)View game details | L 13-20 | puntreturns | YDS | 28 |
| Sat 11/21 | vs Miami (OH)View game details | L 13-20 | puntreturns | LONG | 20 |
| Sat 10/24 | vs ToledoView game details | L 35-51 | interceptions | YDS | 20 |
| Sat 11/7 | vs AkronView game details | L 13-17 | puntreturns | YDS | 18 |
| Sat 10/31 | @ Ball StateView game details | L 10-20 | puntreturns | AVG | 16 |
| Sat 10/31 | @ Ball StateView game details | L 10-20 | puntreturns | LONG | 16 |
| Sat 10/31 | @ Ball StateView game details | L 10-20 | puntreturns | YDS | 16 |
| Sat 10/24 | vs ToledoView game details | L 35-51 | puntreturns | AVG | 16 |
| Sat 10/24 | vs ToledoView game details | L 35-51 | puntreturns | LONG | 16 |
| Sat 10/24 | vs ToledoView game details | L 35-51 | puntreturns | YDS | 16 |
| Sat 11/14 | @ Eastern MichiganView game details | W 28-17 | puntreturns | YDS | 15 |
| Sat 11/14 | @ Eastern MichiganView game details | W 28-17 | puntreturns | LONG | 14 |
| Sat 9/26 | @ Notre DameView game details | L 27-62 | interceptions | YDS | 12 |
| Sat 11/21 | vs Miami (OH)View game details | L 13-20 | puntreturns | AVG | 9.30 |
| Sat 11/7 | vs AkronView game details | L 13-17 | puntreturns | AVG | 9 |
| Sat 11/7 | vs AkronView game details | L 13-17 | puntreturns | LONG | 9 |
| Sat 10/17 | vs Kent StateView game details | L 10-15 | puntreturns | AVG | 9 |
| Sat 10/17 | vs Kent StateView game details | L 10-15 | puntreturns | LONG | 9 |
| Sat 10/17 | vs Kent StateView game details | L 10-15 | puntreturns | YDS | 9 |
| Sat 11/14 | @ Eastern MichiganView game details | W 28-17 | puntreturns | AVG | 7.50 |
| Sat 9/26 | @ Notre DameView game details | L 27-62 | puntreturns | AVG | 7 |
| Sat 9/26 | @ Notre DameView game details | L 27-62 | puntreturns | LONG | 7 |
| Sat 9/26 | @ Notre DameView game details | L 27-62 | puntreturns | YDS | 7 |
| Fri 11/27 | @ BuffaloView game details | W 31-26 | puntreturns | AVG | 4 |
| Fri 11/27 | @ BuffaloView game details | W 31-26 | puntreturns | LONG | 4 |
| Fri 11/27 | @ BuffaloView game details | W 31-26 | puntreturns | YDS | 4 |
| Sat 11/21 | vs Miami (OH)View game details | L 13-20 | puntreturns | NO | 3 |
| Sat 11/14 | @ Eastern MichiganView game details | W 28-17 | puntreturns | NO | 2 |
| Sat 11/7 | vs AkronView game details | L 13-17 | puntreturns | NO | 2 |
| Fri 11/27 | @ BuffaloView game details | W 31-26 | interceptions | INT | 1 |
| Fri 11/27 | @ BuffaloView game details | W 31-26 | puntreturns | NO | 1 |
| Sat 11/7 | vs AkronView game details | L 13-17 | interceptions | INT | 1 |
| Sat 10/31 | @ Ball StateView game details | L 10-20 | puntreturns | NO | 1 |
| Sat 10/24 | vs ToledoView game details | L 35-51 | interceptions | INT | 1 |
| Sat 10/24 | vs ToledoView game details | L 35-51 | puntreturns | NO | 1 |
| Sat 10/17 | vs Kent StateView game details | L 10-15 | puntreturns | NO | 1 |
| Sat 10/3 | vs Florida InternationalView game details | W 24-14 | puntreturns | NO | 1 |
| Sat 9/26 | @ Notre DameView game details | L 27-62 | interceptions | INT | 1 |
| Sat 9/26 | @ Notre DameView game details | L 27-62 | puntreturns | NO | 1 |
| Fri 11/27 | @ BuffaloView game details | W 31-26 | interceptions | TD | 0 |
| Fri 11/27 | @ BuffaloView game details | W 31-26 | interceptions | YDS | 0 |
| Fri 11/27 | @ BuffaloView game details | W 31-26 | puntreturns | TD | 0 |
| Sat 11/21 | vs Miami (OH)View game details | L 13-20 | puntreturns | TD | 0 |
| Sat 11/14 | @ Eastern MichiganView game details | W 28-17 | puntreturns | TD | 0 |
| Sat 11/7 | vs AkronView game details | L 13-17 | interceptions | TD | 0 |
| Sat 11/7 | vs AkronView game details | L 13-17 | interceptions | YDS | 0 |
| Sat 11/7 | vs AkronView game details | L 13-17 | puntreturns | TD | 0 |
| Sat 10/31 | @ Ball StateView game details | L 10-20 | puntreturns | TD | 0 |
| Sat 10/24 | vs ToledoView game details | L 35-51 | interceptions | TD | 0 |
| Sat 10/24 | vs ToledoView game details | L 35-51 | puntreturns | TD | 0 |
| Sat 10/17 | vs Kent StateView game details | L 10-15 | puntreturns | TD | 0 |
| Sat 10/3 | vs Florida InternationalView game details | W 24-14 | puntreturns | AVG | 0 |
| Sat 10/3 | vs Florida InternationalView game details | W 24-14 | puntreturns | LONG | 0 |
| Sat 10/3 | vs Florida InternationalView game details | W 24-14 | puntreturns | TD | 0 |
| Sat 10/3 | vs Florida InternationalView game details | W 24-14 | puntreturns | YDS | 0 |
| Sat 9/26 | @ Notre DameView game details | L 27-62 | interceptions | TD | 0 |
| Sat 9/26 | @ Notre DameView game details | L 27-62 | puntreturns | TD | 0 |
Teams Played
Massachusetts
Seasons: 2012, 2013, 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | Massachusetts | 0 | 0 | 0 | 0 | — |
| 2013 (regular) | Massachusetts | 0 | 0 | 0 | 0 | 0 |
| 2014 (regular) | Massachusetts | 0 | 0 | 0 | 0 | 0 |
| 2015 (regular) | Massachusetts | 0 | 0 | 0 | 0 | 0 |