Player Profile
I'Tavius Mathers
RB • 5'11"
Overall Usage: 31.3%Pass Usage: 13.1%Rush Usage: 57.5%Passing-Down Usage: 18.0%
Recruit Profile
- Class
- 2012
- Stars
- 4★
- Rating
- 0.8965
- Committed To
- Ole Miss
- High School
- Blackman
- Hometown
- Murfreesboro, TN
- State
- TN
- Commit Date
- Jan 1, 2012
Hometown
Murfreesboro, TN, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
34
Rushing Yards
2,622
Receiving Yards
774
Touchdowns
27
Tackles
2
Season Game Log
156 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sat 10/22 | @ MissouriView game details | W 51-45 | — | — | — | — | — | — | — | 28 | 215 | 7.70 | 1 | 71 | 8 | 48 | 6 | 1 | 17 |
| Sat 9/24 | vs Louisiana TechView game details | W 38-34 | — | — | — | — | — | — | — | 21 | 163 | 7.80 | 3 | 38 | 5 | 74 | 14.80 | 1 | 37 |
| Sat 9/17 | @ Bowling GreenView game details | W 41-21 | — | — | — | — | — | — | — | 27 | 157 | 5.80 | 3 | 53 | 4 | 103 | 25.80 | 1 | 78 |
| Sat 10/15 | vs Western KentuckyView game details | L 43-44 | — | — | — | — | — | — | — | 22 | 143 | 6.50 | 2 | 41 | 7 | 35 | 5 | 0 | 9 |
| Sat 10/1 | @ North TexasView game details | W 30-13 | — | — | — | — | — | — | — | 24 | 135 | 5.60 | 1 | 46 | 2 | 7 | 3.50 | 0 | 5 |
| Sat 10/29 | @ Florida InternationalView game details | W 42-35 | — | — | — | — | — | — | — | 14 | 112 | 8 | 1 | 26 | 6 | 69 | 11.50 | 0 | 14 |
| Sat 11/19 | @ CharlotteView game details | W 38-31 | — | — | — | — | — | — | — | 16 | 101 | 6.30 | 0 | 25 | 6 | 43 | 7.20 | 0 | 24 |
| Sat 11/5 | vs UTSAView game details | L 25-45 | — | — | — | — | — | — | — | 15 | 93 | 6.20 | 0 | 16 | 8 | 63 | 7.90 | 0 | 48 |
| Sat 9/10 | @ VanderbiltView game details | L 24-47 | — | — | — | — | — | — | — | 13 | 65 | 5 | 0 | 17 | 6 | 63 | 10.50 | 0 | 17 |
| Sat 9/3 | vs UnknownView game details | — | — | — | — | — | — | — | — | 7 | 62 | 8.90 | 1 | 32 | 3 | 20 | 6.70 | 0 | 11 |
| Sun 12/25 | vs Hawai'iView game details | L 35-52 | — | — | — | — | — | — | — | 12 | 57 | 4.80 | 1 | 20 | 4 | 44 | 11 | 0 | 18 |
| Sun 11/13 | @ MarshallView game details | L 17-42 | — | — | — | — | — | — | — | 15 | 45 | 3 | 1 | 27 | 5 | 27 | 5.40 | 0 | 17 |
| Sat 11/26 | vs Florida AtlanticView game details | W 77-56 | 1 | 1 | 34 | 100.0 | 0 | 0 | 100 | 18 | 213 | 11.80 | 3 | 48 | 2 | 37 | 18.50 | 0 | 23 |
Teams Played
Ole Miss
Seasons: 2012, 2013, 2014
Middle Tennessee
Seasons: 2015, 2016
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (postseason) | Ole Miss | 0 | 96 | 0 | 1 | — |
| 2012 (regular) | Ole Miss | 0 | 112 | 9 | 0 | 0 |
| 2013 (postseason) | Ole Miss | 0 | 58 | 49 | 0 | 0 |
| 2013 (regular) | Ole Miss | 0 | 505 | 34 | 3 | 0 |
| 2014 (postseason) | Ole Miss | 0 | 26 | 11 | 0 | 0 |
| 2014 (regular) | Ole Miss | 0 | 264 | 38 | 3 | 0 |
| 2015 (regular) | Middle Tennessee | 0 | 0 | 0 | 0 | 0 |
| 2016 (postseason) | Middle Tennessee | 0 | 57 | 44 | 1 | 0 |
| 2016 (regular) | Middle Tennessee | 34 | 1,504 | 589 | 19 | +34 |