Player Profile
Dylan Collie
WR • 5'10" • 175 lbs
Overall Usage: 5.7%Pass Usage: 9.3%Rush Usage: 2.6%Passing-Down Usage: 6.0%
Recruit Profile
- Class
- 2012
- Stars
- 2★
- Rating
- 0.7967
- Committed To
- BYU
- High School
- Oak Ridge
- Hometown
- El Dorado Hills, CA
- State
- CA
- Commit Date
- Jan 1, 2012
Hometown
El Dorado Hills, CA, USA
Teams Played
2
Seasons
7
Career Totals
Passing Yards
0
Rushing Yards
91
Receiving Yards
1,577
Touchdowns
12
Tackles
1
Season Game Log
95 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Fri 12/21 | vs Western MichiganView game details | W 49-18 | — | — | — | — | — | 6 | 124 | 20.70 | 2 | 41 |
| Sun 11/25 | @ UtahView game details | L 27-35 | — | — | — | — | — | 3 | 19 | 6.30 | 0 | 8 |
| Sun 11/4 | @ Boise StateView game details | L 16-21 | 1 | 18 | 18 | 0 | 18 | 4 | 38 | 9.50 | 0 | 14 |
| Sat 9/15 | @ WisconsinView game details | W 24-21 | 2 | 14 | 7 | 0 | 14 | 3 | 15 | 5 | 0 | 8 |
| Sun 9/2 | @ ArizonaView game details | W 28-23 | 1 | 13 | 13 | 0 | 13 | 1 | 22 | 22 | 0 | 22 |
| Sun 10/14 | vs Hawai'iView game details | W 49-23 | 2 | 11 | 5.50 | 0 | 7 | 1 | 10 | 10 | 0 | 10 |
| Sat 10/6 | vs Utah StateView game details | L 20-45 | — | — | — | — | — | 1 | 9 | 9 | 1 | 9 |
| Sun 9/9 | vs CaliforniaView game details | L 18-21 | 2 | 7 | 3.50 | 0 | 8 | 2 | 25 | 12.50 | 0 | 20 |
| Sat 11/10 | @ MassachusettsView game details | W 35-16 | — | — | — | — | — | 1 | 3 | 3 | 0 | 3 |
| Sun 11/18 | vs New Mexico StateView game details | W 45-10 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 15 | 0 | 15 |
| Sun 9/30 | @ WashingtonView game details | L 7-35 | 1 | -5 | -5 | 0 | 0 | 1 | -3 | -3 | 0 | 0 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | BYU | 0 | 0 | 0 | 0 | — |
| 2013 (regular) | BYU | 0 | 0 | 0 | 0 | 0 |
| 2014 (regular) | BYU | 0 | 0 | 0 | 0 | 0 |
| 2015 (regular) | Hawai'i | 0 | 0 | 342 | 1 | 0 |
| 2015 (regular) | BYU | 0 | 0 | 0 | 0 | 0 |
| 2016 (postseason) | Hawai'i | 0 | 0 | 17 | 1 | 0 |
| 2016 (regular) | Hawai'i | 0 | 9 | 305 | 3 | 0 |
| 2016 (regular) | BYU | 0 | 0 | 0 | 0 | 0 |
| 2017 (regular) | Hawai'i | 0 | 23 | 636 | 4 | 0 |
| 2017 (regular) | BYU | 0 | 0 | 0 | 0 | 0 |
| 2018 (postseason) | BYU | 0 | 0 | 124 | 2 | 0 |
| 2018 (regular) | BYU | 0 | 59 | 153 | 1 | 0 |