Player Profile
Cyler Miles
QB • 6'4"
Overall Usage: 50.8%Pass Usage: 94.5%Rush Usage: 20.4%Passing-Down Usage: 64.9%
Recruit Profile
- Class
- 2012
- Stars
- 4★
- Rating
- 0.9536
- Committed To
- Washington
- High School
- Mullen
- Hometown
- Denver, CO
- State
- CO
- Commit Date
- Jan 1, 2012
Hometown
Centennial, CO, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
2,815
Rushing Yards
507
Receiving Yards
2
Touchdowns
25
Tackles
0
Season Game Log
173 stat lines
| Date | Opp | Result | Passing | Rushing | Receiving | Punting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/11 | @ CaliforniaView game details | W 31-7 | 22 | 29 | 273 | 75.9 | 3 | 0 | 62.70 | 8 | -4 | -0.50 | 0 | 5 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 1/3 | @ Oklahoma StateView game details | L 22-30 | 25 | 38 | 268 | 65.8 | 1 | 1 | 44.10 | 9 | 27 | 3 | 0 | 13 | — | — | — | — | — | 2 | 46 | 23 | 25 | 2 | 0 |
| Sun 11/23 | vs Oregon StateView game details | W 37-13 | 18 | 23 | 253 | 78.3 | 2 | 0 | 82.70 | 4 | 7 | 1.80 | 0 | 10 | 1 | 2 | 2 | 0 | 2 | — | — | — | — | — | — |
| Sun 11/30 | @ Washington StateView game details | W 31-13 | 25 | 39 | 249 | 64.1 | 2 | 1 | 53.60 | 4 | 14 | 3.50 | 0 | 19 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/15 | @ ArizonaView game details | L 26-27 | 20 | 29 | 223 | 69.0 | 0 | 0 | 50.80 | 15 | 34 | 2.30 | 0 | 9 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 11/1 | @ ColoradoView game details | W 38-23 | 13 | 19 | 206 | 68.4 | 2 | 0 | 17.70 | 13 | 39 | 3 | 0 | 22 | — | — | — | — | — | 1 | 32 | 32 | 32 | 1 | 0 |
| Sat 9/13 | vs IllinoisView game details | W 44-19 | 15 | 20 | 191 | 75.0 | 1 | 0 | 91.90 | 9 | 55 | 6.10 | 0 | 19 | — | — | — | — | — | 1 | 43 | 43 | 43 | 0 | 1 |
| Sat 9/6 | vs UnknownView game details | — | 14 | 24 | 180 | 58.3 | 1 | 0 | 85.40 | 12 | 58 | 4.80 | 3 | 12 | — | — | — | — | — | — | — | — | — | — | — |
| Sun 11/9 | vs UCLAView game details | L 30-44 | 14 | 24 | 155 | 58.3 | 0 | 1 | 44 | 17 | 62 | 3.60 | 1 | 19 | — | — | — | — | — | — | — | — | — | — | — |
| Sat 9/20 | vs Georgia StateView game details | W 45-14 | 19 | 27 | 154 | 70.4 | 3 | 0 | 27.30 | 7 | 1 | 0.10 | 0 | 9 | — | — | — | — | — | 1 | 35 | 35 | 35 | 1 | 0 |
| Sun 10/19 | @ OregonView game details | L 20-45 | 19 | 28 | 147 | 67.9 | 1 | 1 | 57.30 | 6 | 13 | 2.20 | 0 | 15 | — | — | — | — | — | 1 | 41 | 41 | 41 | 1 | 0 |
| Sat 9/27 | vs StanfordView game details | L 13-20 | 15 | 29 | 98 | 51.7 | 1 | 0 | 12.90 | 14 | 1 | 0.10 | 0 | 13 | — | — | — | — | — | 1 | 26 | 26 | 26 | 1 | 0 |
Teams Played
Washington
Seasons: 2012, 2013, 2014
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | Washington | 0 | 0 | 0 | 0 | — |
| 2013 (postseason) | Washington | 6 | 30 | 0 | 0 | +6 |
| 2013 (regular) | Washington | 412 | 170 | 0 | 4 | +406 |
| 2014 (postseason) | Washington | 268 | 27 | 0 | 1 | -144 |
| 2014 (regular) | Washington | 2,129 | 280 | 2 | 20 | +1,861 |