Player Profile
Bryce Treggs
WR • 6'0"
Overall Usage: 7.1%Pass Usage: 12.4%Rush Usage: 0.0%Passing-Down Usage: 7.1%
Recruit Profile
- Class
- 2012
- Stars
- 4★
- Rating
- 0.9621
- Committed To
- California
- High School
- St. John Bosco
- Hometown
- Bellflower, CA
- State
- CA
- Commit Date
- Jan 1, 2012
Hometown
Inglewood, CA, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
0
Rushing Yards
-9
Receiving Yards
2,506
Touchdowns
15
Tackles
0
Season Game Log
70 stat lines
| Date | Opp | Result | Receiving | ||||
|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | |||
| Sun 11/29 | vs Arizona StateView game details | W 48-46 | 5 | 147 | 29.40 | 1 | 52 |
| Tue 12/29 | @ Air ForceView game details | W 55-36 | 4 | 143 | 35.80 | 1 | 55 |
| Sun 11/8 | @ OregonView game details | L 28-44 | 2 | 112 | 56 | 1 | 80 |
| Sun 11/22 | @ StanfordView game details | L 22-35 | 7 | 102 | 14.60 | 1 | 31 |
| Sat 10/31 | vs USCView game details | L 21-27 | 4 | 85 | 21.30 | 1 | 43 |
| Sat 9/26 | @ WashingtonView game details | W 30-24 | 5 | 83 | 16.60 | 1 | 28 |
| Sat 9/5 | vs UnknownView game details | — | 4 | 81 | 20.30 | 0 | 51 |
| Sun 11/15 | vs Oregon StateView game details | W 54-24 | 3 | 71 | 23.70 | 0 | 31 |
| Sat 10/3 | vs Washington StateView game details | W 34-28 | 4 | 65 | 16.30 | 1 | 34 |
| Sat 9/12 | vs San Diego StateView game details | W 35-7 | 3 | 36 | 12 | 0 | 28 |
| Fri 10/23 | @ UCLAView game details | L 24-40 | 2 | 19 | 9.50 | 0 | 10 |
| Sat 9/19 | @ TexasView game details | W 45-44 | 1 | 7 | 7 | 0 | 7 |
| Sun 10/11 | @ UtahView game details | L 24-30 | 1 | 5 | 5 | 0 | 5 |
Teams Played
California
Seasons: 2012, 2013, 2014, 2015
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2012 (regular) | California | 0 | -5 | 216 | 1 | — |
| 2013 (regular) | California | 0 | -4 | 751 | 1 | 0 |
| 2014 (regular) | California | 0 | 0 | 583 | 6 | 0 |
| 2015 (postseason) | California | 0 | 0 | 143 | 1 | 0 |
| 2015 (regular) | California | 0 | 0 | 813 | 6 | 0 |